Usage Statistics for besttrains.com

Summary Period: April 2020
Generated 30-Apr-2020 09:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2020
Total Hits 185071
Total Files 173122
Total Pages 22339
Total Visits 10744
Total kB Files 8231464
Total kB In 0
Total kB Out 0
Total Unique Sites 4297
Total Unique URLs 1649
Total Unique Referrers 380
Total Unique User Agents 924
. Avg Max
Hits per Hour 257 1668
Hits per Day 6169 9442
Files per Day 5770 9045
Pages per Day 744 1446
Visits per Day 358 675
kB Files per Day 274382 427008
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 173122
Code 206 - Partial Content 782
Code 304 - Not Modified 820
Code 403 - Forbidden 2
Code 404 - Not Found 9381
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 958
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7163 3.87% 6788 3.92% 685 3.07% 291 2.71% 227 5.28% 285741 3.47% 0 0.00% 0 0.00%
2 8024 4.34% 7600 4.39% 1111 4.97% 456 4.24% 370 8.61% 349634 4.25% 0 0.00% 0 0.00%
3 7520 4.06% 7168 4.14% 872 3.90% 599 5.58% 424 9.87% 297840 3.62% 0 0.00% 0 0.00%
4 4781 2.58% 4401 2.54% 911 4.08% 608 5.66% 450 10.47% 219463 2.67% 0 0.00% 0 0.00%
5 7717 4.17% 7307 4.22% 1008 4.51% 644 5.99% 498 11.59% 387461 4.71% 0 0.00% 0 0.00%
6 5766 3.12% 5442 3.14% 898 4.02% 675 6.28% 496 11.54% 238068 2.89% 0 0.00% 0 0.00%
7 6813 3.68% 6423 3.71% 955 4.28% 597 5.56% 438 10.19% 292710 3.56% 0 0.00% 0 0.00%
8 6895 3.73% 6492 3.75% 1069 4.79% 641 5.97% 494 11.50% 300723 3.65% 0 0.00% 0 0.00%
9 7103 3.84% 6675 3.86% 968 4.33% 650 6.05% 494 11.50% 290244 3.53% 0 0.00% 0 0.00%
10 4558 2.46% 4256 2.46% 504 2.26% 242 2.25% 204 4.75% 213707 2.60% 0 0.00% 0 0.00%
11 7504 4.05% 7233 4.18% 460 2.06% 262 2.44% 267 6.21% 338407 4.11% 0 0.00% 0 0.00%
12 6494 3.51% 6050 3.49% 633 2.83% 309 2.88% 306 7.12% 303498 3.69% 0 0.00% 0 0.00%
13 5765 3.12% 5416 3.13% 511 2.29% 298 2.77% 296 6.89% 307826 3.74% 0 0.00% 0 0.00%
14 6663 3.60% 5399 3.12% 1446 6.47% 231 2.15% 219 5.10% 324317 3.94% 0 0.00% 0 0.00%
15 4955 2.68% 4570 2.64% 609 2.73% 302 2.81% 277 6.45% 248482 3.02% 0 0.00% 0 0.00%
16 5784 3.13% 5478 3.16% 500 2.24% 257 2.39% 238 5.54% 265498 3.23% 0 0.00% 0 0.00%
17 5778 3.12% 5392 3.11% 737 3.30% 287 2.67% 323 7.52% 238966 2.90% 0 0.00% 0 0.00%
18 5376 2.90% 5018 2.90% 650 2.91% 253 2.35% 258 6.00% 245517 2.98% 0 0.00% 0 0.00%
19 6445 3.48% 6017 3.48% 450 2.01% 199 1.85% 204 4.75% 267966 3.26% 0 0.00% 0 0.00%
20 4726 2.55% 4179 2.41% 393 1.76% 212 1.97% 271 6.31% 223404 2.71% 0 0.00% 0 0.00%
21 3077 1.66% 2714 1.57% 434 1.94% 170 1.58% 213 4.96% 146510 1.78% 0 0.00% 0 0.00%
22 6270 3.39% 5810 3.36% 653 2.92% 257 2.39% 252 5.86% 283778 3.45% 0 0.00% 0 0.00%
23 9442 5.10% 9045 5.22% 567 2.54% 302 2.81% 292 6.80% 427008 5.19% 0 0.00% 0 0.00%
24 7788 4.21% 7413 4.28% 984 4.40% 657 6.12% 508 11.82% 338122 4.11% 0 0.00% 0 0.00%
25 6380 3.45% 5956 3.44% 907 4.06% 242 2.25% 234 5.45% 277716 3.37% 0 0.00% 0 0.00%
26 4670 2.52% 4366 2.52% 670 3.00% 268 2.49% 270 6.28% 208062 2.53% 0 0.00% 0 0.00%
27 6128 3.31% 5711 3.30% 706 3.16% 265 2.47% 249 5.79% 258508 3.14% 0 0.00% 0 0.00%
28 6907 3.73% 6629 3.83% 986 4.41% 242 2.25% 260 6.05% 290276 3.53% 0 0.00% 0 0.00%
29 7229 3.91% 6911 3.99% 766 3.43% 244 2.27% 223 5.19% 310041 3.77% 0 0.00% 0 0.00%
30 1350 0.73% 1263 0.73% 296 1.33% 86 0.80% 91 2.12% 51970 0.63% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 180 5417 2.93% 170 5103 2.95% 25 767 3.43% 8047 241409 2.93% 0 0 0.00% 0 0 0.00%
1 111 3332 1.80% 100 3023 1.75% 17 517 2.31% 5085 152555 1.85% 0 0 0.00% 0 0 0.00%
2 77 2336 1.26% 68 2056 1.19% 17 523 2.34% 3195 95841 1.16% 0 0 0.00% 0 0 0.00%
3 33 1019 0.55% 26 801 0.46% 14 422 1.89% 4812 144354 1.75% 0 0 0.00% 0 0 0.00%
4 92 2776 1.50% 83 2513 1.45% 27 838 3.75% 3292 98756 1.20% 0 0 0.00% 0 0 0.00%
5 131 3948 2.13% 119 3578 2.07% 29 873 3.91% 5052 151559 1.84% 0 0 0.00% 0 0 0.00%
6 130 3912 2.11% 119 3573 2.06% 37 1117 5.00% 4636 139071 1.69% 0 0 0.00% 0 0 0.00%
7 134 4021 2.17% 119 3577 2.07% 27 813 3.64% 5401 162021 1.97% 0 0 0.00% 0 0 0.00%
8 185 5569 3.01% 169 5088 2.94% 28 863 3.86% 7323 219699 2.67% 0 0 0.00% 0 0 0.00%
9 164 4920 2.66% 147 4414 2.55% 29 884 3.96% 7469 224067 2.72% 0 0 0.00% 0 0 0.00%
10 388 11664 6.30% 368 11059 6.39% 31 951 4.26% 16005 480143 5.83% 0 0 0.00% 0 0 0.00%
11 394 11841 6.40% 370 11115 6.42% 40 1225 5.48% 17563 526888 6.40% 0 0 0.00% 0 0 0.00%
12 467 14013 7.57% 445 13378 7.73% 43 1293 5.79% 21624 648733 7.88% 0 0 0.00% 0 0 0.00%
13 372 11172 6.04% 356 10707 6.18% 32 981 4.39% 16412 492364 5.98% 0 0 0.00% 0 0 0.00%
14 359 10776 5.82% 343 10302 5.95% 32 973 4.36% 17108 513250 6.24% 0 0 0.00% 0 0 0.00%
15 391 11733 6.34% 373 11206 6.47% 32 986 4.41% 16802 504066 6.12% 0 0 0.00% 0 0 0.00%
16 301 9047 4.89% 284 8523 4.92% 36 1091 4.88% 12611 378342 4.60% 0 0 0.00% 0 0 0.00%
17 252 7566 4.09% 202 6082 3.51% 65 1978 8.85% 9661 289834 3.52% 0 0 0.00% 0 0 0.00%
18 294 8842 4.78% 277 8324 4.81% 27 831 3.72% 13296 398874 4.85% 0 0 0.00% 0 0 0.00%
19 379 11374 6.15% 361 10837 6.26% 26 787 3.52% 17111 513322 6.24% 0 0 0.00% 0 0 0.00%
20 323 9709 5.25% 301 9042 5.22% 39 1189 5.32% 14512 435347 5.29% 0 0 0.00% 0 0 0.00%
21 373 11200 6.05% 359 10792 6.23% 24 737 3.30% 17141 514219 6.25% 0 0 0.00% 0 0 0.00%
22 315 9472 5.12% 302 9072 5.24% 32 983 4.40% 15062 451858 5.49% 0 0 0.00% 0 0 0.00%
23 313 9412 5.09% 298 8957 5.17% 23 717 3.21% 15163 454892 5.53% 0 0 0.00% 0 0 0.00%

Top 98 of 1649 Total URLs
# Hits kB F kB In kB Out URL
1 7251 3.92% 56790 0.69% 0 0.00% 0 0.00% /
2 1444 0.78% 5528 0.07% 0 0.00% 0 0.00% /favicon.ico
3 602 0.33% 2694 0.03% 0 0.00% 0 0.00% /premium_kits_ho.html
4 598 0.32% 3090 0.04% 0 0.00% 0 0.00% /basics_kits_ho.html
5 526 0.28% 17126 0.21% 0 0.00% 0 0.00% /castings_ho.html
6 390 0.21% 1654 0.02% 0 0.00% 0 0.00% /accessories.html
7 339 0.18% 2254 0.03% 0 0.00% 0 0.00% /commission.html
8 327 0.18% 1597 0.02% 0 0.00% 0 0.00% /about.html
9 262 0.14% 1220 0.01% 0 0.00% 0 0.00% /shingles.html
10 250 0.14% 877 0.01% 0 0.00% 0 0.00% /videos.html
11 246 0.13% 1311 0.02% 0 0.00% 0 0.00% /email.html
12 222 0.12% 1036 0.01% 0 0.00% 0 0.00% /legal.html
13 218 0.12% 3558 0.04% 0 0.00% 0 0.00% /shingles_ho.html
14 207 0.11% 5641 0.07% 0 0.00% 0 0.00% /castings_ho_02.html
15 195 0.11% 723 0.01% 0 0.00% 0 0.00% /basics_ho_2017.html
16 192 0.10% 736 0.01% 0 0.00% 0 0.00% /basics_ho_2001.html
17 186 0.10% 882 0.01% 0 0.00% 0 0.00% /contact.html
18 184 0.10% 2925 0.04% 0 0.00% 0 0.00% /castings_ho_03.html
19 164 0.09% 675 0.01% 0 0.00% 0 0.00% /premium_ho_1015.html
20 159 0.09% 1224 0.01% 0 0.00% 0 0.00% /tools.html
21 153 0.08% 729 0.01% 0 0.00% 0 0.00% /premium_ho_1001.html
22 144 0.08% 653 0.01% 0 0.00% 0 0.00% /order.html
23 137 0.07% 598 0.01% 0 0.00% 0 0.00% /clinics.html
24 136 0.07% 1002 0.01% 0 0.00% 0 0.00% /castings_sy_ho.html
25 130 0.07% 569 0.01% 0 0.00% 0 0.00% /basics_ho_2003.html
26 123 0.07% 505 0.01% 0 0.00% 0 0.00% /premium_ho_1004.html
27 120 0.06% 767 0.01% 0 0.00% 0 0.00% /clinics_signs_01.html
28 113 0.06% 2522 0.03% 0 0.00% 0 0.00% /shingles_o.html
29 111 0.06% 515 0.01% 0 0.00% 0 0.00% /premium_ho_1009.html
30 111 0.06% 526 0.01% 0 0.00% 0 0.00% /premium_ho_1011.html
31 110 0.06% 513 0.01% 0 0.00% 0 0.00% /basics_ho_2004.html
32 110 0.06% 6205 0.08% 0 0.00% 0 0.00% /castings_o.html
33 108 0.06% 473 0.01% 0 0.00% 0 0.00% /basics_ho_2005.html
34 108 0.06% 500 0.01% 0 0.00% 0 0.00% /premium_ho_1007.html
35 108 0.06% 522 0.01% 0 0.00% 0 0.00% /premium_ho_1012.html
36 94 0.05% 515 0.01% 0 0.00% 0 0.00% /premium_ho_1010.html
37 93 0.05% 762 0.01% 0 0.00% 0 0.00% /shingles_n.html
38 87 0.05% 446 0.01% 0 0.00% 0 0.00% /basics_ho_2010.html
39 86 0.05% 443 0.01% 0 0.00% 0 0.00% /basics_ho_2002.html
40 85 0.05% 414 0.01% 0 0.00% 0 0.00% /premium_ho_1002.html
41 84 0.05% 454 0.01% 0 0.00% 0 0.00% /premium_ho_1008.html
42 83 0.04% 397 0.00% 0 0.00% 0 0.00% /basics_ho_2016.html
43 81 0.04% 411 0.00% 0 0.00% 0 0.00% /basics_ho_2007.html
44 80 0.04% 414 0.01% 0 0.00% 0 0.00% /basics_ho_2008.html
45 77 0.04% 320 0.00% 0 0.00% 0 0.00% /basics_ho_2021.html
46 77 0.04% 385 0.00% 0 0.00% 0 0.00% /premium_ho_1005.html
47 76 0.04% 372 0.00% 0 0.00% 0 0.00% /accessories_5503.html
48 76 0.04% 383 0.00% 0 0.00% 0 0.00% /premium_ho_1013.html
49 73 0.04% 367 0.00% 0 0.00% 0 0.00% /accessories_5001.html
50 73 0.04% 320 0.00% 0 0.00% 0 0.00% /accessories_5006.html
51 71 0.04% 316 0.00% 0 0.00% 0 0.00% /basics_ho_2022.html
52 68 0.04% 341 0.00% 0 0.00% 0 0.00% /basics_ho_2013.html
53 68 0.04% 394 0.00% 0 0.00% 0 0.00% /video_bim_01.html
54 67 0.04% 305 0.00% 0 0.00% 0 0.00% /accessories_5002.html
55 66 0.04% 309 0.00% 0 0.00% 0 0.00% /accessories_5004.html
56 65 0.04% 452 0.01% 0 0.00% 0 0.00% /premium_ho_1006.html
57 62 0.03% 290 0.00% 0 0.00% 0 0.00% /accessories_5003.html
58 62 0.03% 284 0.00% 0 0.00% 0 0.00% /accessories_5501.html
59 61 0.03% 283 0.00% 0 0.00% 0 0.00% /accessories_5502.html
60 58 0.03% 357 0.00% 0 0.00% 0 0.00% /basics_ho_2006.html
61 58 0.03% 383 0.00% 0 0.00% 0 0.00% /video_sr_01.html
62 57 0.03% 337 0.00% 0 0.00% 0 0.00% /basics_ho_2011.html
63 56 0.03% 264 0.00% 0 0.00% 0 0.00% /accessories_5005.html
64 56 0.03% 290 0.00% 0 0.00% 0 0.00% /premium_ho_1014.html
65 55 0.03% 296 0.00% 0 0.00% 0 0.00% /basics_ho_2014.html
66 54 0.03% 317 0.00% 0 0.00% 0 0.00% /basics_ho_2009.html
67 54 0.03% 297 0.00% 0 0.00% 0 0.00% /basics_ho_2015.html
68 54 0.03% 370 0.00% 0 0.00% 0 0.00% /premium_ho_1003.html
69 52 0.03% 276 0.00% 0 0.00% 0 0.00% /basics_ho_2019.html
70 49 0.03% 262 0.00% 0 0.00% 0 0.00% /basics_ho_2018.html
71 48 0.03% 91 0.00% 0 0.00% 0 0.00% /order_form.html
72 45 0.02% 236 0.00% 0 0.00% 0 0.00% /basics_ho_2020.html
73 45 0.02% 262 0.00% 0 0.00% 0 0.00% /clinics_signs_02.html
74 44 0.02% 270 0.00% 0 0.00% 0 0.00% /basics_ho_2012.html
75 43 0.02% 247 0.00% 0 0.00% 0 0.00% /clinics_signs_03.html
76 38 0.02% 266 0.00% 0 0.00% 0 0.00% /clinics_signs_04.html
77 38 0.02% 159 0.00% 0 0.00% 0 0.00% /images_clinics/signs/
78 34 0.02% 120 0.00% 0 0.00% 0 0.00% /thankyou.html
79 21 0.01% 110 0.00% 0 0.00% 0 0.00% /icons/README
80 17 0.01% 125 0.00% 0 0.00% 0 0.00% /images_basics_ho/
81 15 0.01% 37 0.00% 0 0.00% 0 0.00% /images_accessories/
82 15 0.01% 772 0.01% 0 0.00% 0 0.00% /images_castings_ho_00/
83 15 0.01% 76 0.00% 0 0.00% 0 0.00% /images_home/
84 13 0.01% 16 0.00% 0 0.00% 0 0.00% /images_about/
85 11 0.01% 11 0.00% 0 0.00% 0 0.00% /pdf/
86 10 0.01% 10 0.00% 0 0.00% 0 0.00% /images_clinics/
87 8 0.00% 4 0.00% 0 0.00% 0 0.00% /cgi-bin/bStRBFormMail.pl
88 5 0.00% 2 0.00% 0 0.00% 0 0.00% /castings.html
89 5 0.00% 13 0.00% 0 0.00% 0 0.00% /nwrs20val20.html
90 4 0.00% 2 0.00% 0 0.00% 0 0.00% /icons/
91 4 0.00% 2 0.00% 0 0.00% 0 0.00% /icons/small/
92 4 0.00% 27 0.00% 0 0.00% 0 0.00% /template.html
93 3 0.00% 46 0.00% 0 0.00% 0 0.00% /icons/README.html
94 3 0.00% 16 0.00% 0 0.00% 0 0.00% /nwrs0919TY.html
95 2 0.00% 0 0.00% 0 0.00% 0 0.00% /cgi-bin/indexer.cgi
96 2 0.00% 104636 1.27% 0 0.00% 0 0.00% /pdf/picture_book.pdf
97 2 0.00% 1 0.00% 0 0.00% 0 0.00% /premium_kits.html
98 1 0.00% 6 0.00% 0 0.00% 0 0.00% http://besttrains.com/shingles_ho.html

Top 10 of 1649 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.00% 104636 1.27% 0 0.00% 0 0.00% /pdf/picture_book.pdf
2 7251 3.92% 56790 0.69% 0 0.00% 0 0.00% /
3 526 0.28% 17126 0.21% 0 0.00% 0 0.00% /castings_ho.html
4 110 0.06% 6205 0.08% 0 0.00% 0 0.00% /castings_o.html
5 207 0.11% 5641 0.07% 0 0.00% 0 0.00% /castings_ho_02.html
6 1444 0.78% 5528 0.07% 0 0.00% 0 0.00% /favicon.ico
7 218 0.12% 3558 0.04% 0 0.00% 0 0.00% /shingles_ho.html
8 598 0.32% 3090 0.04% 0 0.00% 0 0.00% /basics_kits_ho.html
9 184 0.10% 2925 0.04% 0 0.00% 0 0.00% /castings_ho_03.html
10 602 0.33% 2694 0.03% 0 0.00% 0 0.00% /premium_kits_ho.html

Top 95 of 95 Total Entry Pages
# Hits Visits URL
1 7251 3.92% 5637 64.79% /
2 195 0.11% 127 1.46% /basics_ho_2017.html
3 526 0.28% 122 1.40% /castings_ho.html
4 327 0.18% 120 1.38% /about.html
5 602 0.33% 109 1.25% /premium_kits_ho.html
6 186 0.10% 93 1.07% /contact.html
7 598 0.32% 84 0.97% /basics_kits_ho.html
8 246 0.13% 84 0.97% /email.html
9 164 0.09% 79 0.91% /premium_ho_1015.html
10 192 0.10% 70 0.80% /basics_ho_2001.html
11 153 0.08% 69 0.79% /premium_ho_1001.html
12 120 0.06% 68 0.78% /clinics_signs_01.html
13 130 0.07% 67 0.77% /basics_ho_2003.html
14 218 0.12% 62 0.71% /shingles_ho.html
15 262 0.14% 61 0.70% /shingles.html
16 108 0.06% 58 0.67% /premium_ho_1007.html
17 207 0.11% 56 0.64% /castings_ho_02.html
18 111 0.06% 56 0.64% /premium_ho_1009.html
19 339 0.18% 54 0.62% /commission.html
20 108 0.06% 52 0.60% /premium_ho_1012.html
21 111 0.06% 51 0.59% /premium_ho_1011.html
22 108 0.06% 49 0.56% /basics_ho_2005.html
23 390 0.21% 48 0.55% /accessories.html
24 123 0.07% 47 0.54% /premium_ho_1004.html
25 222 0.12% 44 0.51% /legal.html
26 137 0.07% 43 0.49% /clinics.html
27 250 0.14% 43 0.49% /videos.html
28 110 0.06% 42 0.48% /basics_ho_2004.html
29 159 0.09% 41 0.47% /tools.html
30 144 0.08% 40 0.46% /order.html
31 184 0.10% 37 0.43% /castings_ho_03.html
32 85 0.05% 37 0.43% /premium_ho_1002.html
33 113 0.06% 36 0.41% /shingles_o.html
34 38 0.02% 35 0.40% /images_clinics/signs/
35 136 0.07% 34 0.39% /castings_sy_ho.html
36 86 0.05% 33 0.38% /basics_ho_2002.html
37 83 0.04% 33 0.38% /basics_ho_2016.html
38 81 0.04% 32 0.37% /basics_ho_2007.html
39 110 0.06% 32 0.37% /castings_o.html
40 94 0.05% 32 0.37% /premium_ho_1010.html
41 77 0.04% 31 0.36% /premium_ho_1005.html
42 84 0.05% 31 0.36% /premium_ho_1008.html
43 73 0.04% 30 0.34% /accessories_5001.html
44 77 0.04% 29 0.33% /basics_ho_2021.html
45 76 0.04% 29 0.33% /premium_ho_1013.html
46 80 0.04% 27 0.31% /basics_ho_2008.html
47 76 0.04% 26 0.30% /accessories_5503.html
48 93 0.05% 26 0.30% /shingles_n.html
49 87 0.05% 25 0.29% /basics_ho_2010.html
50 45 0.02% 24 0.28% /clinics_signs_02.html
51 48 0.03% 24 0.28% /order_form.html
52 71 0.04% 23 0.26% /basics_ho_2022.html
53 73 0.04% 20 0.23% /accessories_5006.html
54 43 0.02% 20 0.23% /clinics_signs_03.html
55 21 0.01% 20 0.23% /icons/README
56 66 0.04% 19 0.22% /accessories_5004.html
57 68 0.04% 19 0.22% /video_bim_01.html
58 67 0.04% 18 0.21% /accessories_5002.html
59 62 0.03% 18 0.21% /accessories_5501.html
60 34 0.02% 18 0.21% /thankyou.html
61 58 0.03% 16 0.18% /video_sr_01.html
62 62 0.03% 15 0.17% /accessories_5003.html
63 61 0.03% 15 0.17% /accessories_5502.html
64 17 0.01% 15 0.17% /images_basics_ho/
65 65 0.04% 15 0.17% /premium_ho_1006.html
66 54 0.03% 14 0.16% /basics_ho_2015.html
67 56 0.03% 13 0.15% /accessories_5005.html
68 68 0.04% 13 0.15% /basics_ho_2013.html
69 58 0.03% 12 0.14% /basics_ho_2006.html
70 38 0.02% 12 0.14% /clinics_signs_04.html
71 54 0.03% 11 0.13% /basics_ho_2009.html
72 57 0.03% 11 0.13% /basics_ho_2011.html
73 55 0.03% 11 0.13% /basics_ho_2014.html
74 15 0.01% 11 0.13% /images_castings_ho_00/
75 54 0.03% 11 0.13% /premium_ho_1003.html
76 15 0.01% 10 0.11% /images_home/
77 49 0.03% 9 0.10% /basics_ho_2018.html
78 52 0.03% 9 0.10% /basics_ho_2019.html
79 13 0.01% 9 0.10% /images_about/
80 15 0.01% 9 0.10% /images_accessories/
81 45 0.02% 8 0.09% /basics_ho_2020.html
82 11 0.01% 8 0.09% /pdf/
83 10 0.01% 7 0.08% /images_clinics/
84 56 0.03% 7 0.08% /premium_ho_1014.html
85 5 0.00% 5 0.06% /castings.html
86 4 0.00% 5 0.06% /icons/
87 5 0.00% 5 0.06% /nwrs20val20.html
88 44 0.02% 4 0.05% /basics_ho_2012.html
89 4 0.00% 4 0.05% /icons/small/
90 4 0.00% 4 0.05% /template.html
91 3 0.00% 3 0.03% /nwrs0919TY.html
92 3 0.00% 2 0.02% /icons/README.html
93 2 0.00% 2 0.02% /premium_kits.html
94 2 0.00% 1 0.01% /cgi-bin/indexer.cgi
95 1 0.00% 1 0.01% http://besttrains.com/shingles_ho.html

Top 95 of 95 Total Exit Pages
# Hits Visits URL
1 7251 3.92% 4910 58.46% /
2 526 0.28% 156 1.86% /castings_ho.html
3 339 0.18% 140 1.67% /commission.html
4 327 0.18% 139 1.65% /about.html
5 598 0.32% 132 1.57% /basics_kits_ho.html
6 602 0.33% 129 1.54% /premium_kits_ho.html
7 195 0.11% 117 1.39% /basics_ho_2017.html
8 164 0.09% 90 1.07% /premium_ho_1015.html
9 184 0.10% 87 1.04% /castings_ho_03.html
10 186 0.10% 86 1.02% /contact.html
11 192 0.10% 85 1.01% /basics_ho_2001.html
12 218 0.12% 81 0.96% /shingles_ho.html
13 120 0.06% 79 0.94% /clinics_signs_01.html
14 222 0.12% 72 0.86% /legal.html
15 153 0.08% 71 0.85% /premium_ho_1001.html
16 390 0.21% 68 0.81% /accessories.html
17 130 0.07% 64 0.76% /basics_ho_2003.html
18 159 0.09% 64 0.76% /tools.html
19 207 0.11% 62 0.74% /castings_ho_02.html
20 108 0.06% 61 0.73% /premium_ho_1007.html
21 262 0.14% 59 0.70% /shingles.html
22 111 0.06% 55 0.65% /premium_ho_1009.html
23 108 0.06% 55 0.65% /premium_ho_1012.html
24 111 0.06% 50 0.60% /premium_ho_1011.html
25 144 0.08% 49 0.58% /order.html
26 246 0.13% 48 0.57% /email.html
27 123 0.07% 45 0.54% /premium_ho_1004.html
28 137 0.07% 44 0.52% /clinics.html
29 113 0.06% 43 0.51% /shingles_o.html
30 108 0.06% 41 0.49% /basics_ho_2005.html
31 110 0.06% 40 0.48% /basics_ho_2004.html
32 250 0.14% 40 0.48% /videos.html
33 136 0.07% 38 0.45% /castings_sy_ho.html
34 38 0.02% 38 0.45% /images_clinics/signs/
35 110 0.06% 37 0.44% /castings_o.html
36 83 0.04% 34 0.40% /basics_ho_2016.html
37 77 0.04% 34 0.40% /basics_ho_2021.html
38 85 0.05% 34 0.40% /premium_ho_1002.html
39 86 0.05% 33 0.39% /basics_ho_2002.html
40 94 0.05% 32 0.38% /premium_ho_1010.html
41 81 0.04% 31 0.37% /basics_ho_2007.html
42 84 0.05% 31 0.37% /premium_ho_1008.html
43 71 0.04% 30 0.36% /basics_ho_2022.html
44 77 0.04% 30 0.36% /premium_ho_1005.html
45 76 0.04% 29 0.35% /premium_ho_1013.html
46 93 0.05% 29 0.35% /shingles_n.html
47 38 0.02% 28 0.33% /clinics_signs_04.html
48 87 0.05% 27 0.32% /basics_ho_2010.html
49 68 0.04% 27 0.32% /basics_ho_2013.html
50 73 0.04% 26 0.31% /accessories_5001.html
51 68 0.04% 26 0.31% /video_bim_01.html
52 76 0.04% 24 0.29% /accessories_5503.html
53 80 0.04% 24 0.29% /basics_ho_2008.html
54 73 0.04% 23 0.27% /accessories_5006.html
55 66 0.04% 21 0.25% /accessories_5004.html
56 21 0.01% 21 0.25% /icons/README
57 45 0.02% 20 0.24% /clinics_signs_02.html
58 43 0.02% 20 0.24% /clinics_signs_03.html
59 65 0.04% 20 0.24% /premium_ho_1006.html
60 34 0.02% 20 0.24% /thankyou.html
61 62 0.03% 19 0.23% /accessories_5501.html
62 48 0.03% 19 0.23% /order_form.html
63 62 0.03% 18 0.21% /accessories_5003.html
64 61 0.03% 18 0.21% /accessories_5502.html
65 67 0.04% 17 0.20% /accessories_5002.html
66 54 0.03% 14 0.17% /basics_ho_2015.html
67 58 0.03% 14 0.17% /video_sr_01.html
68 56 0.03% 13 0.15% /accessories_5005.html
69 55 0.03% 13 0.15% /basics_ho_2014.html
70 17 0.01% 13 0.15% /images_basics_ho/
71 15 0.01% 13 0.15% /images_home/
72 56 0.03% 13 0.15% /premium_ho_1014.html
73 49 0.03% 12 0.14% /basics_ho_2018.html
74 15 0.01% 12 0.14% /images_accessories/
75 15 0.01% 12 0.14% /images_castings_ho_00/
76 54 0.03% 11 0.13% /basics_ho_2009.html
77 57 0.03% 11 0.13% /basics_ho_2011.html
78 52 0.03% 11 0.13% /basics_ho_2019.html
79 54 0.03% 11 0.13% /premium_ho_1003.html
80 58 0.03% 10 0.12% /basics_ho_2006.html
81 45 0.02% 10 0.12% /basics_ho_2020.html
82 13 0.01% 10 0.12% /images_about/
83 44 0.02% 9 0.11% /basics_ho_2012.html
84 10 0.01% 8 0.10% /images_clinics/
85 11 0.01% 8 0.10% /pdf/
86 5 0.00% 5 0.06% /castings.html
87 4 0.00% 5 0.06% /icons/
88 4 0.00% 5 0.06% /icons/small/
89 3 0.00% 3 0.04% /icons/README.html
90 3 0.00% 3 0.04% /nwrs0919TY.html
91 5 0.00% 3 0.04% /nwrs20val20.html
92 4 0.00% 3 0.04% /template.html
93 2 0.00% 2 0.02% /premium_kits.html
94 2 0.00% 1 0.01% /cgi-bin/indexer.cgi
95 1 0.00% 1 0.01% http://besttrains.com/shingles_ho.html

Top 30 of 4297 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2280 1.23% 2089 1.21% 100718 1.22% 0 0.00% 0 0.00% 36 0.34% 209.42.147.228
2 1847 1.00% 1820 1.05% 64447 0.78% 0 0.00% 0 0.00% 8 0.07% 73.226.62.213
3 1586 0.86% 1562 0.90% 60028 0.73% 0 0.00% 0 0.00% 9 0.08% 71.199.119.64
4 1341 0.72% 1341 0.77% 47097 0.57% 0 0.00% 0 0.00% 3 0.03% 100.11.109.77
5 1309 0.71% 966 0.56% 78623 0.96% 0 0.00% 0 0.00% 274 2.55% 216.244.66.239
6 1307 0.71% 1288 0.74% 53947 0.66% 0 0.00% 0 0.00% 3 0.03% 173.176.84.161
7 1224 0.66% 1214 0.70% 45608 0.55% 0 0.00% 0 0.00% 2 0.02% 76.224.155.52
8 1190 0.64% 1175 0.68% 50174 0.61% 0 0.00% 0 0.00% 4 0.04% 97.120.180.62
9 1184 0.64% 1177 0.68% 42012 0.51% 0 0.00% 0 0.00% 2 0.02% 72.27.226.91
10 1165 0.63% 1156 0.67% 88188 1.07% 0 0.00% 0 0.00% 3 0.03% 46.172.158.69
11 1111 0.60% 1106 0.64% 37651 0.46% 0 0.00% 0 0.00% 4 0.04% 72.74.46.251
12 1064 0.57% 1055 0.61% 39247 0.48% 0 0.00% 0 0.00% 3 0.03% 104.55.78.4
13 1050 0.57% 1050 0.61% 32949 0.40% 0 0.00% 0 0.00% 2 0.02% 49.197.14.74
14 1043 0.56% 1041 0.60% 40803 0.50% 0 0.00% 0 0.00% 2 0.02% 74.193.252.151
15 1012 0.55% 1002 0.58% 56621 0.69% 0 0.00% 0 0.00% 12 0.11% 172.78.177.76
16 992 0.54% 934 0.54% 23544 0.29% 0 0.00% 0 0.00% 80 0.74% 23.237.4.26
