Usage Statistics for besttrains.com

Summary Period: October 2019
Generated 31-Oct-2019 09:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 218289
Total Files 202530
Total Pages 25612
Total Visits 9341
Total kB Files 9394445
Total kB In 0
Total kB Out 0
Total Unique Sites 4581
Total Unique URLs 1499
Total Unique Referrers 474
Total Unique User Agents 923
. Avg Max
Hits per Hour 293 16376
Hits per Day 7041 87412
Files per Day 6533 85719
Pages per Day 826 3224
Visits per Day 301 1010
kB Files per Day 303047 4139450
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 202530
Code 206 - Partial Content 320
Code 304 - Not Modified 1349
Code 403 - Forbidden 4
Code 404 - Not Found 13947
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 134

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3187 1.46% 2690 1.33% 1069 4.17% 306 3.28% 287 6.27% 107070 1.14% 0 0.00% 0 21.43%
2 3906 1.79% 3467 1.71% 553 2.16% 298 3.19% 299 6.53% 160553 1.71% 0 0.00% 0 21.43%
3 2064 0.95% 1607 0.79% 498 1.94% 319 3.42% 285 6.22% 88871 0.95% 0 0.00% 0 0.00%
4 3212 1.47% 2631 1.30% 600 2.34% 357 3.82% 272 5.94% 116093 1.24% 0 0.00% 0 14.29%
5 2188 1.00% 1617 0.80% 523 2.04% 304 3.25% 219 4.78% 85578 0.91% 0 0.00% 0 0.00%
6 5948 2.72% 5173 2.55% 810 3.16% 393 4.21% 310 6.77% 220568 2.35% 0 0.00% 0 28.57%
7 3208 1.47% 2791 1.38% 580 2.26% 286 3.06% 268 5.85% 141215 1.50% 0 0.00% 0 0.00%
8 2705 1.24% 2198 1.09% 1002 3.91% 292 3.13% 227 4.96% 88742 0.94% 0 0.00% 0 0.00%
9 6325 2.90% 5688 2.81% 1130 4.41% 337 3.61% 249 5.44% 229252 2.44% 0 0.00% 0 0.00%
10 3659 1.68% 3149 1.55% 925 3.61% 334 3.58% 242 5.28% 148272 1.58% 0 0.00% 0 0.00%
11 4799 2.20% 4236 2.09% 893 3.49% 292 3.13% 355 7.75% 203694 2.17% 0 0.00% 0 0.00%
12 2481 1.14% 2007 0.99% 669 2.61% 242 2.59% 416 9.08% 89277 0.95% 0 0.00% 0 0.00%
13 3051 1.40% 2497 1.23% 659 2.57% 309 3.31% 405 8.84% 118936 1.27% 0 0.00% 0 0.00%
14 2684 1.23% 2331 1.15% 737 2.88% 247 2.64% 318 6.94% 87293 0.93% 0 0.00% 0 0.00%
15 3999 1.83% 3398 1.68% 1235 4.82% 301 3.22% 232 5.06% 121653 1.29% 0 0.00% 0 0.00%
16 87412 40.04% 85719 42.32% 3224 12.59% 1010 10.81% 966 21.09% 4139450 44.06% 0 0.00% 0 0.00%
17 22697 10.40% 22014 10.87% 1080 4.22% 426 4.56% 509 11.11% 1030151 10.97% 0 0.00% 0 0.00%
18 8171 3.74% 7738 3.82% 661 2.58% 333 3.56% 436 9.52% 364680 3.88% 0 0.00% 0 0.00%
19 4727 2.17% 4248 2.10% 553 2.16% 330 3.53% 326 7.12% 225924 2.40% 0 0.00% 0 0.00%
20 5205 2.38% 4593 2.27% 846 3.30% 261 2.79% 295 6.44% 176600 1.88% 0 0.00% 0 14.29%
21 3416 1.56% 3027 1.49% 465 1.82% 250 2.68% 205 4.48% 161990 1.72% 0 0.00% 0 0.00%
22 2497 1.14% 2241 1.11% 403 1.57% 225 2.41% 210 4.58% 111880 1.19% 0 0.00% 0 0.00%
23 3568 1.63% 3245 1.60% 460 1.80% 248 2.65% 198 4.32% 149482 1.59% 0 0.00% 0 0.00%
24 3734 1.71% 3102 1.53% 934 3.65% 232 2.48% 207 4.52% 152698 1.63% 0 0.00% 0 0.00%
25 3518 1.61% 2974 1.47% 899 3.51% 258 2.76% 210 4.58% 135079 1.44% 0 0.00% 0 0.00%
26 2478 1.14% 2182 1.08% 569 2.22% 192 2.06% 182 3.97% 90928 0.97% 0 0.00% 0 0.00%
27 3370 1.54% 3003 1.48% 823 3.21% 236 2.53% 235 5.13% 111147 1.18% 0 0.00% 0 0.00%
28 5061 2.32% 4731 2.34% 851 3.32% 209 2.24% 217 4.74% 207895 2.21% 0 0.00% 0 0.00%
29 4317 1.98% 3941 1.95% 926 3.62% 250 2.68% 259 5.65% 150474 1.60% 0 0.00% 0 0.00%
30 4208 1.93% 3892 1.92% 770 3.01% 204 2.18% 269 5.87% 166082 1.77% 0 0.00% 0 0.00%
31 494 0.23% 400 0.20% 265 1.03% 64 0.69% 81 1.77% 12917 0.14% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 179 5578 2.56% 155 4827 2.38% 24 769 3.00% 6953 215540 2.29% 0 0 0.00% 0 0 0.00%
1 115 3595 1.65% 99 3097 1.53% 22 710 2.77% 4787 148389 1.58% 0 0 0.00% 0 0 0.00%
2 88 2750 1.26% 74 2316 1.14% 22 682 2.66% 3687 114291 1.22% 0 0 0.00% 0 0 0.00%
3 77 2410 1.10% 62 1940 0.96% 20 621 2.42% 2777 86092 0.92% 0 0 0.00% 0 0 0.00%
4 131 4088 1.87% 112 3495 1.73% 27 846 3.30% 4350 134835 1.44% 0 0 0.00% 0 0 0.00%
5 99 3077 1.41% 79 2479 1.22% 31 985 3.85% 3094 95899 1.02% 0 0 0.00% 0 0 7.14%
6 89 2784 1.28% 75 2355 1.16% 26 806 3.15% 3085 95646 1.02% 0 0 0.00% 0 0 0.00%
7 153 4749 2.18% 136 4217 2.08% 36 1131 4.42% 5951 184471 1.96% 0 0 0.00% 0 0 14.29%
8 158 4916 2.25% 137 4263 2.10% 44 1374 5.36% 6303 195388 2.08% 0 0 0.00% 0 0 14.29%
9 187 5808 2.66% 169 5248 2.59% 35 1087 4.24% 8150 252655 2.69% 0 0 0.00% 0 0 7.14%
10 211 6557 3.00% 194 6024 2.97% 33 1046 4.08% 8874 275103 2.93% 0 0 0.00% 0 0 14.29%
11 425 13202 6.05% 405 12559 6.20% 42 1307 5.10% 19364 600277 6.39% 0 0 0.00% 0 0 7.14%
12 798 24764 11.34% 769 23865 11.78% 58 1821 7.11% 35254 1092869 11.63% 0 0 0.00% 0 0 7.14%
13 531 16467 7.54% 507 15735 7.77% 45 1401 5.47% 24750 767261 8.17% 0 0 0.00% 0 0 7.14%
14 500 15507 7.10% 475 14742 7.28% 44 1387 5.42% 21994 681811 7.26% 0 0 0.00% 0 0 21.43%
15 524 16266 7.45% 499 15487 7.65% 44 1376 5.37% 22784 706296 7.52% 0 0 0.00% 0 0 0.00%
16 501 15553 7.12% 476 14776 7.30% 40 1267 4.95% 22673 702855 7.48% 0 0 0.00% 0 0 0.00%
17 410 12722 5.83% 386 11982 5.92% 42 1326 5.18% 16433 509416 5.42% 0 0 0.00% 0 0 0.00%
18 301 9349 4.28% 284 8813 4.35% 30 933 3.64% 14151 438676 4.67% 0 0 0.00% 0 0 0.00%
19 364 11299 5.18% 337 10474 5.17% 30 948 3.70% 16502 511547 5.45% 0 0 0.00% 0 0 0.00%
20 334 10369 4.75% 310 9632 4.76% 30 939 3.67% 14912 462271 4.92% 0 0 0.00% 0 0 0.00%
21 390 12094 5.54% 364 11296 5.58% 32 1017 3.97% 16534 512539 5.46% 0 0 0.00% 0 0 0.00%
22 285 8865 4.06% 257 7972 3.94% 33 1029 4.02% 12069 374136 3.98% 0 0 0.00% 0 0 0.00%
23 178 5520 2.53% 159 4936 2.44% 25 804 3.14% 7619 236184 2.51% 0 0 0.00% 0 0 0.00%

Top 96 of 1499 Total URLs
# Hits kB F kB In kB Out URL
1 8572 3.93% 62692 0.67% 0 0.00% 0 0.00% /
2 1807 0.83% 6923 0.07% 0 0.00% 0 0.00% /favicon.ico
3 1443 0.66% 6233 0.07% 0 0.00% 0 0.00% /basics_kits_ho.html
4 726 0.33% 2534 0.03% 0 0.00% 0 0.00% /premium_kits_ho.html
5 509 0.23% 10911 0.12% 0 0.00% 0 0.00% /castings_ho.html
6 470 0.22% 1595 0.02% 0 0.00% 0 0.00% /accessories.html
7 387 0.18% 1280 0.01% 0 0.00% 0 0.00% /basics_ho_2001.html
8 325 0.15% 1397 0.01% 0 0.00% 0 0.00% /about.html
9 262 0.12% 767 0.01% 0 0.00% 0 0.00% /videos.html
10 233 0.11% 931 0.01% 0 0.00% 0 0.00% /commission.html
11 232 0.11% 2228 0.02% 0 0.00% 0 0.00% /shingles_ho.html
12 218 0.10% 909 0.01% 0 0.00% 0 0.00% /shingles.html
13 203 0.09% 897 0.01% 0 0.00% 0 0.00% /email.html
14 194 0.09% 731 0.01% 0 0.00% 0 0.00% /contact.html
15 180 0.08% 775 0.01% 0 0.00% 0 0.00% /legal.html
16 173 0.08% 976 0.01% 0 0.00% 0 0.00% /tools.html
17 167 0.08% 3240 0.03% 0 0.00% 0 0.00% /castings_ho_02.html
18 165 0.08% 578 0.01% 0 0.00% 0 0.00% /clinics.html
19 151 0.07% 1793 0.02% 0 0.00% 0 0.00% /castings_ho_03.html
20 148 0.07% 561 0.01% 0 0.00% 0 0.00% /order.html
21 133 0.06% 667 0.01% 0 0.00% 0 0.00% /castings_sy_ho.html
22 119 0.05% 402 0.00% 0 0.00% 0 0.00% /basics_ho_2004.html
23 116 0.05% 421 0.00% 0 0.00% 0 0.00% /basics_ho_2003.html
24 114 0.05% 417 0.00% 0 0.00% 0 0.00% /basics_ho_2016.html
25 106 0.05% 375 0.00% 0 0.00% 0 0.00% /premium_ho_1004.html
26 102 0.05% 409 0.00% 0 0.00% 0 0.00% /premium_ho_1001.html
27 101 0.05% 403 0.00% 0 0.00% 0 0.00% /premium_ho_1011.html
28 100 0.05% 370 0.00% 0 0.00% 0 0.00% /basics_ho_2002.html
29 100 0.05% 335 0.00% 0 0.00% 0 0.00% /basics_ho_2021.html
30 97 0.04% 2730 0.03% 0 0.00% 0 0.00% /castings_o.html
31 91 0.04% 530 0.01% 0 0.00% 0 0.00% /clinics_signs_01.html
32 88 0.04% 327 0.00% 0 0.00% 0 0.00% /premium_ho_1008.html
33 84 0.04% 348 0.00% 0 0.00% 0 0.00% /premium_ho_1010.html
34 80 0.04% 276 0.00% 0 0.00% 0 0.00% /basics_ho_2017.html
35 76 0.03% 285 0.00% 0 0.00% 0 0.00% /basics_ho_2013.html
36 76 0.03% 1112 0.01% 0 0.00% 0 0.00% /shingles_o.html
37 75 0.03% 293 0.00% 0 0.00% 0 0.00% /premium_ho_1007.html
38 74 0.03% 261 0.00% 0 0.00% 0 0.00% /basics_ho_2011.html
39 73 0.03% 294 0.00% 0 0.00% 0 0.00% /premium_ho_1002.html
40 71 0.03% 250 0.00% 0 0.00% 0 0.00% /accessories_5503.html
41 70 0.03% 264 0.00% 0 0.00% 0 0.00% /basics_ho_2010.html
42 70 0.03% 384 0.00% 0 0.00% 0 0.00% /shingles_n.html
43 69 0.03% 245 0.00% 0 0.00% 0 0.00% /basics_ho_2019.html
44 66 0.03% 293 0.00% 0 0.00% 0 0.00% /video_sr_01.html
45 64 0.03% 251 0.00% 0 0.00% 0 0.00% /basics_ho_2007.html
46 61 0.03% 227 0.00% 0 0.00% 0 0.00% /basics_ho_2018.html
47 61 0.03% 245 0.00% 0 0.00% 0 0.00% /clinics_signs_03.html
48 61 0.03% 254 0.00% 0 0.00% 0 0.00% /premium_ho_1012.html
49 60 0.03% 285 0.00% 0 0.00% 0 0.00% /clinics_signs_04.html
50 60 0.03% 262 0.00% 0 0.00% 0 0.00% /video_bim_01.html
51 59 0.03% 237 0.00% 0 0.00% 0 0.00% /premium_ho_1009.html
52 58 0.03% 208 0.00% 0 0.00% 0 0.00% /basics_ho_2014.html
53 58 0.03% 298 0.00% 0 0.00% 0 0.00% /premium_ho_1006.html
54 58 0.03% 211 0.00% 0 0.00% 0 0.00% /premium_ho_1013.html
55 56 0.03% 210 0.00% 0 0.00% 0 0.00% /clinics_signs_02.html
56 54 0.02% 219 0.00% 0 0.00% 0 0.00% /basics_ho_2006.html
57 54 0.02% 200 0.00% 0 0.00% 0 0.00% /premium_ho_1005.html
58 53 0.02% 223 0.00% 0 0.00% 0 0.00% /basics_ho_2005.html
59 52 0.02% 209 0.00% 0 0.00% 0 0.00% /basics_ho_2015.html
60 51 0.02% 198 0.00% 0 0.00% 0 0.00% /basics_ho_2012.html
61 49 0.02% 186 0.00% 0 0.00% 0 0.00% /basics_ho_2020.html
62 48 0.02% 215 0.00% 0 0.00% 0 0.00% /accessories_5001.html
63 47 0.02% 174 0.00% 0 0.00% 0 0.00% /accessories_5003.html
64 47 0.02% 172 0.00% 0 0.00% 0 0.00% /accessories_5006.html
65 46 0.02% 167 0.00% 0 0.00% 0 0.00% /accessories_5002.html
66 45 0.02% 172 0.00% 0 0.00% 0 0.00% /accessories_5005.html
67 44 0.02% 169 0.00% 0 0.00% 0 0.00% /accessories_5004.html
68 43 0.02% 163 0.00% 0 0.00% 0 0.00% /accessories_5502.html
69 43 0.02% 175 0.00% 0 0.00% 0 0.00% /basics_ho_2009.html
70 42 0.02% 174 0.00% 0 0.00% 0 0.00% /basics_ho_2008.html
71 41 0.02% 154 0.00% 0 0.00% 0 0.00% /accessories_5501.html
72 41 0.02% 56 0.00% 0 0.00% 0 0.00% /order_form.html
73 39 0.02% 200 0.00% 0 0.00% 0 0.00% /premium_ho_1003.html
74 26 0.01% 47 0.00% 0 0.00% 0 0.00% /images_accessories/
75 25 0.01% 120 0.00% 0 0.00% 0 0.00% /images_basics_ho/
76 25 0.01% 826 0.01% 0 0.00% 0 0.00% /images_castings_ho_00/
77 25 0.01% 153 0.00% 0 0.00% 0 0.00% /images_clinics/signs/
78 25 0.01% 82 0.00% 0 0.00% 0 0.00% /images_home/
79 24 0.01% 24 0.00% 0 0.00% 0 0.00% /images_about/
80 23 0.01% 24 0.00% 0 0.00% 0 0.00% /pdf/
81 21 0.01% 18 0.00% 0 0.00% 0 0.00% /images_clinics/
82 20 0.01% 676 0.01% 0 0.00% 0 0.00% /pdf/temp_best_motrak.pdf
83 18 0.01% 55 0.00% 0 0.00% 0 0.00% /nwrs0919TY.html
84 9 0.00% 50 0.00% 0 0.00% 0 0.00% /thankyou.html
85 7 0.00% 3 0.00% 0 0.00% 0 0.00% /icons/small/
86 6 0.00% 3 0.00% 0 0.00% 0 0.00% /cgi-bin/bStRBFormMail.pl
87 6 0.00% 3 0.00% 0 0.00% 0 0.00% /icons/
88 3 0.00% 1 0.00% 0 0.00% 0 0.00% /castings.html
89 3 0.00% 1 0.00% 0 0.00% 0 0.00% /cgi-bin/indexer.cgi
90 3 0.00% 16 0.00% 0 0.00% 0 0.00% /icons/README
91 3 0.00% 46 0.00% 0 0.00% 0 0.00% /icons/README.html
92 3 0.00% 1 0.00% 0 0.00% 0 0.00% /premium_kits.html
93 3 0.00% 23 0.00% 0 0.00% 0 0.00% /template.html
94 1 0.00% 2082 0.02% 0 0.00% 0 0.00% /pdf/2018_BEST_HOn3_Annual.pdf
95 1 0.00% 2116 0.02% 0 0.00% 0 0.00% /pdf/2019_BEST_HOn3_Annual.pdf
96 1 0.00% 6 0.00% 0 0.00% 0 0.00% http://www.besttrains.com/

Top 10 of 1499 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8572 3.93% 62692 0.67% 0 0.00% 0 0.00% /
2 509 0.23% 10911 0.12% 0 0.00% 0 0.00% /castings_ho.html
3 1807 0.83% 6923 0.07% 0 0.00% 0 0.00% /favicon.ico
4 1443 0.66% 6233 0.07% 0 0.00% 0 0.00% /basics_kits_ho.html
5 167 0.08% 3240 0.03% 0 0.00% 0 0.00% /castings_ho_02.html
6 97 0.04% 2730 0.03% 0 0.00% 0 0.00% /castings_o.html
7 726 0.33% 2534 0.03% 0 0.00% 0 0.00% /premium_kits_ho.html
8 232 0.11% 2228 0.02% 0 0.00% 0 0.00% /shingles_ho.html
9 1 0.00% 2116 0.02% 0 0.00% 0 0.00% /pdf/2019_BEST_HOn3_Annual.pdf
10 1 0.00% 2082 0.02% 0 0.00% 0 0.00% /pdf/2018_BEST_HOn3_Annual.pdf

Top 91 of 91 Total Entry Pages
# Hits Visits URL
1 8572 3.93% 2030 38.95% /
2 1443 0.66% 1018 19.53% /basics_kits_ho.html
3 194 0.09% 122 2.34% /contact.html
4 325 0.15% 115 2.21% /about.html
5 726 0.33% 98 1.88% /premium_kits_ho.html
6 203 0.09% 69 1.32% /email.html
7 470 0.22% 64 1.23% /accessories.html
8 509 0.23% 59 1.13% /castings_ho.html
9 148 0.07% 52 1.00% /order.html
10 165 0.08% 46 0.88% /clinics.html
11 218 0.10% 46 0.88% /shingles.html
12 387 0.18% 42 0.81% /basics_ho_2001.html
13 167 0.08% 42 0.81% /castings_ho_02.html
14 262 0.12% 42 0.81% /videos.html
15 151 0.07% 39 0.75% /castings_ho_03.html
16 180 0.08% 38 0.73% /legal.html
17 173 0.08% 38 0.73% /tools.html
18 56 0.03% 34 0.65% /clinics_signs_02.html
19 61 0.03% 34 0.65% /clinics_signs_03.html
20 233 0.11% 34 0.65% /commission.html
21 100 0.05% 33 0.63% /basics_ho_2021.html
22 97 0.04% 33 0.63% /castings_o.html
23 91 0.04% 32 0.61% /clinics_signs_01.html
24 232 0.11% 32 0.61% /shingles_ho.html
25 60 0.03% 28 0.54% /clinics_signs_04.html
26 133 0.06% 27 0.52% /castings_sy_ho.html
27 102 0.05% 27 0.52% /premium_ho_1001.html
28 73 0.03% 27 0.52% /premium_ho_1002.html
29 101 0.05% 26 0.50% /premium_ho_1011.html
30 25 0.01% 25 0.48% /images_clinics/signs/
31 76 0.03% 25 0.48% /shingles_o.html
32 26 0.01% 24 0.46% /images_accessories/
33 25 0.01% 24 0.46% /images_castings_ho_00/
34 75 0.03% 24 0.46% /premium_ho_1007.html
35 119 0.05% 23 0.44% /basics_ho_2004.html
36 24 0.01% 23 0.44% /images_about/
37 25 0.01% 23 0.44% /images_basics_ho/
38 70 0.03% 23 0.44% /shingles_n.html
39 25 0.01% 22 0.42% /images_home/
40 88 0.04% 22 0.42% /premium_ho_1008.html
41 116 0.05% 21 0.40% /basics_ho_2003.html
42 41 0.02% 21 0.40% /order_form.html
43 23 0.01% 21 0.40% /pdf/
44 80 0.04% 20 0.38% /basics_ho_2017.html
45 21 0.01% 20 0.38% /images_clinics/
46 58 0.03% 20 0.38% /premium_ho_1013.html
47 66 0.03% 20 0.38% /video_sr_01.html
48 100 0.05% 19 0.36% /basics_ho_2002.html
49 74 0.03% 19 0.36% /basics_ho_2011.html
50 71 0.03% 18 0.35% /accessories_5503.html
51 76 0.03% 18 0.35% /basics_ho_2013.html
52 84 0.04% 18 0.35% /premium_ho_1010.html
53 61 0.03% 17 0.33% /basics_ho_2018.html
54 69 0.03% 17 0.33% /basics_ho_2019.html
55 106 0.05% 17 0.33% /premium_ho_1004.html
56 61 0.03% 17 0.33% /premium_ho_1012.html
57 18 0.01% 16 0.31% /nwrs0919TY.html
58 60 0.03% 16 0.31% /video_bim_01.html
59 58 0.03% 15 0.29% /basics_ho_2014.html
60 114 0.05% 15 0.29% /basics_ho_2016.html
61 48 0.02% 14 0.27% /accessories_5001.html
62 41 0.02% 14 0.27% /accessories_5501.html
63 43 0.02% 13 0.25% /accessories_5502.html
64 52 0.02% 13 0.25% /basics_ho_2015.html
65 54 0.02% 13 0.25% /premium_ho_1005.html
66 58 0.03% 13 0.25% /premium_ho_1006.html
67 46 0.02% 12 0.23% /accessories_5002.html
68 47 0.02% 12 0.23% /accessories_5003.html
69 64 0.03% 12 0.23% /basics_ho_2007.html
70 59 0.03% 12 0.23% /premium_ho_1009.html
71 44 0.02% 11 0.21% /accessories_5004.html
72 45 0.02% 11 0.21% /accessories_5005.html
73 43 0.02% 11 0.21% /basics_ho_2009.html
74 53 0.02% 10 0.19% /basics_ho_2005.html
75 47 0.02% 9 0.17% /accessories_5006.html
76 54 0.02% 8 0.15% /basics_ho_2006.html
77 70 0.03% 8 0.15% /basics_ho_2010.html
78 51 0.02% 8 0.15% /basics_ho_2012.html
79 6 0.00% 8 0.15% /icons/
80 7 0.00% 8 0.15% /icons/small/
81 39 0.02% 8 0.15% /premium_ho_1003.html
82 42 0.02% 7 0.13% /basics_ho_2008.html
83 49 0.02% 7 0.13% /basics_ho_2020.html
84 9 0.00% 4 0.08% /thankyou.html
85 3 0.00% 3 0.06% /castings.html
86 3 0.00% 3 0.06% /cgi-bin/indexer.cgi
87 3 0.00% 3 0.06% /premium_kits.html
88 3 0.00% 2 0.04% /icons/README
89 3 0.00% 2 0.04% /icons/README.html
90 3 0.00% 2 0.04% /template.html
91 1 0.00% 1 0.02% http://www.besttrains.com/

Top 91 of 91 Total Exit Pages
# Hits Visits URL
1 8572 3.93% 1575 31.29% /
2 1443 0.66% 439 8.72% /basics_kits_ho.html
3 387 0.18% 163 3.24% /basics_ho_2001.html
4 325 0.15% 161 3.20% /about.html
5 509 0.23% 146 2.90% /castings_ho.html
6 726 0.33% 142 2.82% /premium_kits_ho.html
7 194 0.09% 121 2.40% /contact.html
8 470 0.22% 102 2.03% /accessories.html
9 232 0.11% 76 1.51% /shingles_ho.html
10 173 0.08% 70 1.39% /tools.html
11 151 0.07% 69 1.37% /castings_ho_03.html
12 148 0.07% 64 1.27% /order.html
13 165 0.08% 58 1.15% /clinics.html
14 180 0.08% 56 1.11% /legal.html
15 262 0.12% 56 1.11% /videos.html
16 167 0.08% 55 1.09% /castings_ho_02.html
17 233 0.11% 49 0.97% /commission.html
18 218 0.10% 48 0.95% /shingles.html
19 203 0.09% 46 0.91% /email.html
20 133 0.06% 45 0.89% /castings_sy_ho.html
21 91 0.04% 45 0.89% /clinics_signs_01.html
22 60 0.03% 45 0.89% /clinics_signs_04.html
23 100 0.05% 44 0.87% /basics_ho_2021.html
24 102 0.05% 43 0.85% /premium_ho_1001.html
25 101 0.05% 42 0.83% /premium_ho_1011.html
26 97 0.04% 38 0.75% /castings_o.html
27 106 0.05% 38 0.75% /premium_ho_1004.html
28 100 0.05% 36 0.72% /basics_ho_2002.html
29 116 0.05% 35 0.70% /basics_ho_2003.html
30 119 0.05% 35 0.70% /basics_ho_2004.html
31 88 0.04% 35 0.70% /premium_ho_1008.html
32 114 0.05% 33 0.66% /basics_ho_2016.html
33 61 0.03% 33 0.66% /clinics_signs_03.html
34 56 0.03% 32 0.64% /clinics_signs_02.html
35 84 0.04% 31 0.62% /premium_ho_1010.html
36 80 0.04% 30 0.60% /basics_ho_2017.html
37 74 0.03% 28 0.56% /basics_ho_2011.html
38 76 0.03% 27 0.54% /basics_ho_2013.html
39 73 0.03% 27 0.54% /premium_ho_1002.html
40 71 0.03% 26 0.52% /accessories_5503.html
41 76 0.03% 26 0.52% /shingles_o.html
42 60 0.03% 26 0.52% /video_bim_01.html
43 69 0.03% 25 0.50% /basics_ho_2019.html
44 25 0.01% 25 0.50% /images_clinics/signs/
45 54 0.02% 25 0.50% /premium_ho_1005.html
46 58 0.03% 25 0.50% /premium_ho_1013.html
47 70 0.03% 25 0.50% /shingles_n.html
48 26 0.01% 24 0.48% /images_accessories/
49 25 0.01% 24 0.48% /images_basics_ho/
50 25 0.01% 24 0.48% /images_castings_ho_00/
51 75 0.03% 24 0.48% /premium_ho_1007.html
52 66 0.03% 24 0.48% /video_sr_01.html
53 25 0.01% 23 0.46% /images_home/
54 59 0.03% 23 0.46% /premium_ho_1009.html
55 61 0.03% 22 0.44% /basics_ho_2018.html
56 23 0.01% 22 0.44% /pdf/
57 58 0.03% 21 0.42% /basics_ho_2014.html
58 24 0.01% 21 0.42% /images_about/
59 21 0.01% 21 0.42% /images_clinics/
60 61 0.03% 21 0.42% /premium_ho_1012.html
61 64 0.03% 17 0.34% /basics_ho_2007.html
62 41 0.02% 17 0.34% /order_form.html
63 58 0.03% 17 0.34% /premium_ho_1006.html
64 48 0.02% 16 0.32% /accessories_5001.html
65 41 0.02% 16 0.32% /accessories_5501.html
66 46 0.02% 15 0.30% /accessories_5002.html
67 45 0.02% 15 0.30% /accessories_5005.html
68 70 0.03% 15 0.30% /basics_ho_2010.html
69 52 0.02% 15 0.30% /basics_ho_2015.html
70 47 0.02% 14 0.28% /accessories_5003.html
71 43 0.02% 14 0.28% /accessories_5502.html
72 53 0.02% 13 0.26% /basics_ho_2005.html
73 51 0.02% 13 0.26% /basics_ho_2012.html
74 44 0.02% 12 0.24% /accessories_5004.html
75 47 0.02% 12 0.24% /accessories_5006.html
76 43 0.02% 12 0.24% /basics_ho_2009.html
77 54 0.02% 11 0.22% /basics_ho_2006.html
78 49 0.02% 11 0.22% /basics_ho_2020.html
79 42 0.02% 10 0.20% /basics_ho_2008.html
80 39 0.02% 10 0.20% /premium_ho_1003.html
81 7 0.00% 9 0.18% /icons/small/
82 6 0.00% 8 0.16% /icons/
83 18 0.01% 6 0.12% /nwrs0919TY.html
84 9 0.00% 4 0.08% /thankyou.html
85 3 0.00% 3 0.06% /castings.html
86 3 0.00% 3 0.06% /icons/README
87 3 0.00% 3 0.06% /icons/README.html
88 3 0.00% 3 0.06% /premium_kits.html
89 3 0.00% 2 0.04% /cgi-bin/indexer.cgi
90 3 0.00% 2 0.04% /template.html
91 1 0.00% 1 0.02% http://www.besttrains.com/

Top 30 of 4581 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3236 1.48% 3236 1.60% 19457 0.21% 0 0.00% 0 0.00% 12 0.13% 128.72.27.56
2 2678 1.23% 2604 1.29% 123069 1.31% 0 0.00% 0 0.00% 10 0.11% 96.230.110.244
3 2250 1.03% 2250 1.11% 13529 0.14% 0 0.00% 0 0.00% 8 0.09% 128.72.26.94
4 1739 0.80% 951 0.47% 79157 0.84% 0 0.00% 0 0.00% 318 3.40% 216.244.66.239
5 1654 0.76% 1459 0.72% 54823 0.58% 0 0.00% 0 0.00% 5 0.05% 50.110.181.29
6 1652 0.76% 1461 0.72% 79151 0.84% 0 0.00% 0 0.00% 24 0.26% 209.42.147.228
7 1428 0.65% 1387 0.68% 72407 0.77% 0 0.00% 0 0.00% 7 0.07% 173.166.16.117
8 1354 0.62% 1339 0.66% 50855 0.54% 0 0.00% 0 0.00% 2 0.02% 76.124.140.12
9 972 0.45% 953 0.47% 48953 0.52% 0 0.00% 0 0.00% 14 0.15% 173.181.47.152
10 932 0.43% 922 0.46% 35440 0.38% 0 0.00% 0 0.00% 2 0.02% 96.231.178.103
11 915 0.42% 905 0.45% 34457 0.37% 0 0.00% 0 0.00% 7 0.07% 50.193.157.81
12 862 0.39% 849 0.42% 53843 0.57% 0 0.00% 0 0.00% 3 0.03% 184.145.200.44
13 816 0.37% 807 0.40% 27940 0.30% 0 0.00% 0 0.00% 2 0.02% 170.72.33.84
14 816 0.37% 813 0.40% 28623 0.30% 0 0.00% 0 0.00% 1 0.01% 69.81.156.19
15 806 0.37% 796 0.39% 27551 0.29% 0 0.00% 0 0.00% 4 0.04% 73.185.87.164
16 770 0.35% 758 0.37% 52350 0.56% 0 0.00% 0 0.00% 4 0.04% 24.62.156.21
17 762 0.35% 750 0.37% 55516 0.59% 0 0.00% 0 0.00% 7 0.07% 70.160.38.247
18 757 0.35% 730 0.36% 29364 0.31% 0 0.00% 0 0.00% 4 0.04% 173.171.126.98
19 730 0.33% 729 0.36% 37248 0.40% 0 0.00% 0 0.00% 2 0.02% 73.230.182.179
20 711 0.33% 707 0.35% 47291 0.50% 0 0.00% 0 0.00% 2 0.02% 73.32.73.119
