Usage Statistics for besttrains.com

Summary Period: May 2012
Generated 31-May-2012 09:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2012
Total Hits 109230
Total Files 96646
Total Pages 15979
Total Visits 6230
Total kB Files 6180895
Total kB In 0
Total kB Out 0
Total Unique Sites 3388
Total Unique URLs 1071
Total Unique Referrers 583
Total Unique User Agents 910
. Avg Max
Hits per Hour 146 1311
Hits per Day 3523 14443
Files per Day 3117 13143
Pages per Day 515 968
Visits per Day 200 366
kB Files per Day 199384 824113
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96646
Code 206 - Partial Content 212
Code 302 - Found 4
Code 304 - Not Modified 7039
Code 404 - Not Found 5329

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2418 2.21% 2031 2.10% 519 3.25% 189 3.03% 153 4.52% 153486 2.48% 0 0.00% 0 0.00%
2 3562 3.26% 3345 3.46% 545 3.41% 190 3.05% 179 5.28% 222321 3.60% 0 0.00% 0 0.00%
3 2497 2.29% 2285 2.36% 353 2.21% 146 2.34% 137 4.04% 127945 2.07% 0 0.00% 0 0.00%
4 3534 3.24% 3223 3.33% 601 3.76% 223 3.58% 151 4.46% 206918 3.35% 0 0.00% 0 0.00%
5 3083 2.82% 2745 2.84% 497 3.11% 202 3.24% 148 4.37% 184381 2.98% 0 0.00% 0 0.00%
6 3520 3.22% 3194 3.30% 596 3.73% 207 3.32% 152 4.49% 198300 3.21% 0 0.00% 0 0.00%
7 3179 2.91% 2917 3.02% 508 3.18% 209 3.35% 147 4.34% 165178 2.67% 0 0.00% 0 0.00%
8 4234 3.88% 3662 3.79% 673 4.21% 224 3.60% 215 6.35% 232782 3.77% 0 0.00% 0 0.00%
9 3107 2.84% 2833 2.93% 549 3.44% 162 2.60% 151 4.46% 195969 3.17% 0 0.00% 0 0.00%
10 2567 2.35% 2266 2.34% 412 2.58% 190 3.05% 141 4.16% 144814 2.34% 0 0.00% 0 0.00%
11 3194 2.92% 2465 2.55% 494 3.09% 174 2.79% 192 5.67% 141867 2.30% 0 0.00% 0 0.00%
12 2331 2.13% 1860 1.92% 341 2.13% 159 2.55% 148 4.37% 110170 1.78% 0 0.00% 0 0.00%
13 1955 1.79% 1668 1.73% 240 1.50% 141 2.26% 120 3.54% 93238 1.51% 0 0.00% 0 0.00%
14 2466 2.26% 2157 2.23% 660 4.13% 228 3.66% 163 4.81% 170111 2.75% 0 0.00% 0 0.00%
15 14443 13.22% 13143 13.60% 968 6.06% 366 5.87% 626 18.48% 824113 13.33% 0 0.00% 0 0.00%
16 4644 4.25% 4229 4.38% 507 3.17% 219 3.52% 221 6.52% 246348 3.99% 0 0.00% 0 0.00%
17 2916 2.67% 2412 2.50% 590 3.69% 262 4.21% 211 6.23% 153539 2.48% 0 0.00% 0 0.00%
18 2610 2.39% 2257 2.34% 483 3.02% 213 3.42% 210 6.20% 138663 2.24% 0 0.00% 0 0.00%
19 3764 3.45% 3040 3.15% 528 3.30% 205 3.29% 158 4.66% 214123 3.46% 0 0.00% 0 0.00%
20 3487 3.19% 3272 3.39% 459 2.87% 184 2.95% 220 6.49% 203260 3.29% 0 0.00% 0 0.00%
21 4289 3.93% 3787 3.92% 421 2.63% 202 3.24% 200 5.90% 218974 3.54% 0 0.00% 0 0.00%
22 3102 2.84% 2764 2.86% 456 2.85% 225 3.61% 166 4.90% 175097 2.83% 0 0.00% 0 0.00%
23 3352 3.07% 2950 3.05% 533 3.34% 213 3.42% 190 5.61% 192565 3.12% 0 0.00% 0 0.00%
24 4617 4.23% 4287 4.44% 540 3.38% 194 3.11% 200 5.90% 259226 4.19% 0 0.00% 0 0.00%
25 2357 2.16% 2002 2.07% 497 3.11% 235 3.77% 167 4.93% 163569 2.65% 0 0.00% 0 0.00%
26 3868 3.54% 3621 3.75% 538 3.37% 200 3.21% 194 5.73% 227583 3.68% 0 0.00% 0 0.00%
27 3059 2.80% 2838 2.94% 318 1.99% 156 2.50% 141 4.16% 171511 2.77% 0 0.00% 0 0.00%
28 2861 2.62% 2548 2.64% 512 3.20% 236 3.79% 170 5.02% 173331 2.80% 0 0.00% 0 0.00%
29 3807 3.49% 3087 3.19% 902 5.64% 210 3.37% 206 6.08% 203167 3.29% 0 0.00% 0 0.00%
30 2900 2.65% 2340 2.42% 511 3.20% 196 3.15% 154 4.55% 163885 2.65% 0 0.00% 0 0.00%
31 1507 1.38% 1418 1.47% 228 1.43% 75 1.20% 74 2.18% 104463 1.69% 0 0.00% 0 0.00%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 169 5262 4.82% 158 4921 5.09% 22 683 4.27% 10480 324881 5.26% 0 0 0.00% 0 0 0.00%
1 142 4428 4.05% 132 4097 4.24% 19 595 3.72% 7869 243926 3.95% 0 0 0.00% 0 0 0.00%
2 85 2649 2.43% 74 2315 2.40% 17 545 3.41% 4237 131338 2.12% 0 0 0.00% 0 0 0.00%
3 58 1825 1.67% 48 1502 1.55% 11 362 2.27% 2829 87703 1.42% 0 0 0.00% 0 0 0.00%
4 85 2648 2.42% 72 2250 2.33% 11 354 2.22% 4174 129389 2.09% 0 0 0.00% 0 0 0.00%
5 55 1710 1.57% 42 1326 1.37% 8 269 1.68% 2224 68931 1.12% 0 0 0.00% 0 0 0.00%
6 74 2317 2.12% 57 1778 1.84% 15 488 3.05% 3543 109845 1.78% 0 0 0.00% 0 0 0.00%
7 150 4652 4.26% 138 4287 4.44% 20 644 4.03% 8737 270843 4.38% 0 0 0.00% 0 0 0.00%
8 158 4922 4.51% 142 4424 4.58% 20 645 4.04% 9002 279070 4.52% 0 0 0.00% 0 0 0.00%
9 206 6389 5.85% 173 5370 5.56% 24 751 4.70% 11517 357016 5.78% 0 0 0.00% 0 0 0.00%
10 127 3942 3.61% 108 3357 3.47% 18 567 3.55% 7070 219162 3.55% 0 0 0.00% 0 0 0.00%
11 191 5947 5.44% 167 5179 5.36% 29 913 5.71% 11829 366713 5.93% 0 0 0.00% 0 0 0.00%
12 187 5804 5.31% 159 4948 5.12% 35 1086 6.80% 10057 311776 5.04% 0 0 0.00% 0 0 0.00%
13 164 5104 4.67% 147 4561 4.72% 21 654 4.09% 8484 262990 4.25% 0 0 0.00% 0 0 0.00%
14 181 5634 5.16% 163 5080 5.26% 24 770 4.82% 10187 315805 5.11% 0 0 0.00% 0 0 0.00%
15 174 5415 4.96% 151 4707 4.87% 28 880 5.51% 9887 306492 4.96% 0 0 0.00% 0 0 0.00%
16 191 5949 5.45% 164 5102 5.28% 23 732 4.58% 9946 308314 4.99% 0 0 0.00% 0 0 0.00%
17 180 5594 5.12% 165 5126 5.30% 21 660 4.13% 10806 334973 5.42% 0 0 0.00% 0 0 0.00%
18 109 3385 3.10% 96 2979 3.08% 15 489 3.06% 6496 201362 3.26% 0 0 0.00% 0 0 0.00%
19 189 5869 5.37% 175 5446 5.63% 28 878 5.49% 11024 341733 5.53% 0 0 0.00% 0 0 0.00%
20 160 4960 4.54% 141 4379 4.53% 27 843 5.28% 10527 326341 5.28% 0 0 0.00% 0 0 0.00%
21 123 3825 3.50% 109 3384 3.50% 20 629 3.94% 7594 235401 3.81% 0 0 0.00% 0 0 0.00%
22 190 5908 5.41% 179 5555 5.75% 28 868 5.43% 11593 359370 5.81% 0 0 0.00% 0 0 0.00%
23 164 5092 4.66% 147 4573 4.73% 21 674 4.22% 9275 287522 4.65% 0 0 0.00% 0 0 0.00%

Top 142 of 1071 Total URLs
# Hits kB F kB In kB Out URL
1 2505 2.29% 12195 0.20% 0 0.00% 0 0.00% /
2 1367 1.25% 5158 0.08% 0 0.00% 0 0.00% /favicon.ico
3 794 0.73% 2649 0.04% 0 0.00% 0 0.00% /products.html
4 516 0.47% 2219 0.04% 0 0.00% 0 0.00% /products_1000.html
5 314 0.29% 849 0.01% 0 0.00% 0 0.00% /products_1089.html
6 257 0.24% 942 0.02% 0 0.00% 0 0.00% /built_ups.html
7 253 0.23% 1102 0.02% 0 0.00% 0 0.00% /about.html
8 233 0.21% 643 0.01% 0 0.00% 0 0.00% /display.html
9 229 0.21% 1761 0.03% 0 0.00% 0 0.00% /products_1075.html
10 227 0.21% 859 0.01% 0 0.00% 0 0.00% /hall_of_fame.html
11 213 0.20% 1626 0.03% 0 0.00% 0 0.00% /custom.html
12 209 0.19% 5149 0.08% 0 0.00% 0 0.00% /products_3000.html
13 206 0.19% 18984 0.31% 0 0.00% 0 0.00% /order.html
14 198 0.18% 665 0.01% 0 0.00% 0 0.00% /products_1090.html
15 192 0.18% 664 0.01% 0 0.00% 0 0.00% /products_1091.html
16 191 0.17% 6146 0.10% 0 0.00% 0 0.00% /products_4000.html
17 174 0.16% 485 0.01% 0 0.00% 0 0.00% /clinics.html
18 170 0.16% 1597 0.03% 0 0.00% 0 0.00% /reviews.html
19 157 0.14% 616 0.01% 0 0.00% 0 0.00% /products_1092.html
20 148 0.14% 513 0.01% 0 0.00% 0 0.00% /contact.html
21 145 0.13% 463 0.01% 0 0.00% 0 0.00% /products_1078.html
22 139 0.13% 425 0.01% 0 0.00% 0 0.00% /products_1021.html
23 135 0.12% 621 0.01% 0 0.00% 0 0.00% /search.html
24 134 0.12% 565 0.01% 0 0.00% 0 0.00% /products_1028.html
25 134 0.12% 451 0.01% 0 0.00% 0 0.00% /shows.html
26 133 0.12% 616 0.01% 0 0.00% 0 0.00% /products_1006.html
27 133 0.12% 475 0.01% 0 0.00% 0 0.00% /products_1036.html
28 130 0.12% 383 0.01% 0 0.00% 0 0.00% /products_1049.html
29 129 0.12% 733 0.01% 0 0.00% 0 0.00% /products_1004.html
30 127 0.12% 532 0.01% 0 0.00% 0 0.00% /products_1008.html
31 126 0.12% 473 0.01% 0 0.00% 0 0.00% /legal.html
32 125 0.11% 325 0.01% 0 0.00% 0 0.00% /products_6000.html
33 121 0.11% 543 0.01% 0 0.00% 0 0.00% /products_1002.html
34 119 0.11% 430 0.01% 0 0.00% 0 0.00% /products_1001.html
35 118 0.11% 364 0.01% 0 0.00% 0 0.00% /products_1016.html
36 117 0.11% 878 0.01% 0 0.00% 0 0.00% /products_1000b.html
37 114 0.10% 524 0.01% 0 0.00% 0 0.00% /products_1005.html
38 113 0.10% 406 0.01% 0 0.00% 0 0.00% /products_1034.html
39 112 0.10% 470 0.01% 0 0.00% 0 0.00% /products_5000.html
40 110 0.10% 393 0.01% 0 0.00% 0 0.00% /products_1018.html
41 110 0.10% 339 0.01% 0 0.00% 0 0.00% /products_1059.html
42 109 0.10% 411 0.01% 0 0.00% 0 0.00% /products_1003.html
43 107 0.10% 467 0.01% 0 0.00% 0 0.00% /products_1030.html
44 105 0.10% 363 0.01% 0 0.00% 0 0.00% /products_1037.html
45 104 0.10% 262 0.00% 0 0.00% 0 0.00% /products_1070.html
46 101 0.09% 332 0.01% 0 0.00% 0 0.00% /products_1035.html
47 100 0.09% 369 0.01% 0 0.00% 0 0.00% /products_1014.html
48 99 0.09% 366 0.01% 0 0.00% 0 0.00% /products_1065.html
49 98 0.09% 354 0.01% 0 0.00% 0 0.00% /products_1022.html
50 98 0.09% 363 0.01% 0 0.00% 0 0.00% /products_1077.html
51 98 0.09% 311 0.01% 0 0.00% 0 0.00% /products_1084.html
52 97 0.09% 526 0.01% 0 0.00% 0 0.00% /products_1007.html
53 97 0.09% 356 0.01% 0 0.00% 0 0.00% /products_1023.html
54 97 0.09% 329 0.01% 0 0.00% 0 0.00% /products_1038.html
55 95 0.09% 307 0.00% 0 0.00% 0 0.00% /products_1042.html
56 95 0.09% 283 0.00% 0 0.00% 0 0.00% /products_1050.html
57 94 0.09% 187 0.00% 0 0.00% 0 0.00% /products_1047.html
58 91 0.08% 350 0.01% 0 0.00% 0 0.00% /products_1020.html
59 91 0.08% 448 0.01% 0 0.00% 0 0.00% /products_1029.html
60 91 0.08% 320 0.01% 0 0.00% 0 0.00% /products_1055.html
61 90 0.08% 469 0.01% 0 0.00% 0 0.00% /products_1015.html
62 90 0.08% 313 0.01% 0 0.00% 0 0.00% /products_1017.html
63 87 0.08% 263 0.00% 0 0.00% 0 0.00% /products_1024.html
64 87 0.08% 286 0.00% 0 0.00% 0 0.00% /products_1057.html
65 86 0.08% 250 0.00% 0 0.00% 0 0.00% /products_1058.html
66 85 0.08% 266 0.00% 0 0.00% 0 0.00% /products_1043.html
67 85 0.08% 276 0.00% 0 0.00% 0 0.00% /products_1054.html
68 85 0.08% 234 0.00% 0 0.00% 0 0.00% /products_1074.html
69 84 0.08% 284 0.00% 0 0.00% 0 0.00% /products_1039.html
70 84 0.08% 500 0.01% 0 0.00% 0 0.00% /tools.html
71 83 0.08% 299 0.00% 0 0.00% 0 0.00% /products_1041.html
72 83 0.08% 229 0.00% 0 0.00% 0 0.00% /products_1044.html
73 83 0.08% 306 0.00% 0 0.00% 0 0.00% /products_1082.html
74 82 0.08% 335 0.01% 0 0.00% 0 0.00% /products_1012.html
75 81 0.07% 287 0.00% 0 0.00% 0 0.00% /products_1031.html
76 80 0.07% 292 0.00% 0 0.00% 0 0.00% /products_1033.html
77 79 0.07% 319 0.01% 0 0.00% 0 0.00% /products_1056.html
78 79 0.07% 277 0.00% 0 0.00% 0 0.00% /products_1061.html
79 78 0.07% 263 0.00% 0 0.00% 0 0.00% /products_1011.html
80 75 0.07% 227 0.00% 0 0.00% 0 0.00% /products_1048.html
81 75 0.07% 216 0.00% 0 0.00% 0 0.00% /products_6002.html
82 74 0.07% 231 0.00% 0 0.00% 0 0.00% /products_1063.html
83 74 0.07% 198 0.00% 0 0.00% 0 0.00% /products_1081.html
84 71 0.07% 266 0.00% 0 0.00% 0 0.00% /products_1040.html
85 71 0.07% 204 0.00% 0 0.00% 0 0.00% /products_1080.html
86 70 0.06% 225 0.00% 0 0.00% 0 0.00% /products_1060.html
87 69 0.06% 225 0.00% 0 0.00% 0 0.00% /products_1051.html
88 69 0.06% 192 0.00% 0 0.00% 0 0.00% /products_1053.html
89 67 0.06% 187 0.00% 0 0.00% 0 0.00% /products_1052.html
90 67 0.06% 193 0.00% 0 0.00% 0 0.00% /products_1071.html
91 64 0.06% 2607 0.04% 0 0.00% 0 0.00% /genealogy.html
92 60 0.05% 219 0.00% 0 0.00% 0 0.00% /about_lakeside.html
93 58 0.05% 202 0.00% 0 0.00% 0 0.00% /about_tnt.html
94 56 0.05% 146 0.00% 0 0.00% 0 0.00% /review_1033_02.html
95 54 0.05% 117 0.00% 0 0.00% 0 0.00% /products_6000b.html
96 53 0.05% 278 0.00% 0 0.00% 0 0.00% /about_crow_river.html
97 52 0.05% 240 0.00% 0 0.00% 0 0.00% /about_plc.html
98 51 0.05% 209 0.00% 0 0.00% 0 0.00% /about_smm.html
99 51 0.05% 225 0.00% 0 0.00% 0 0.00% /products_5001.html
100 51 0.05% 503 0.01% 0 0.00% 0 0.00% /review_1001_02.html
101 49 0.04% 274 0.00% 0 0.00% 0 0.00% /dealers.html
102 46 0.04% 171 0.00% 0 0.00% 0 0.00% /order_form.html
103 46 0.04% 204 0.00% 0 0.00% 0 0.00% /products_5503.html
104 45 0.04% 173 0.00% 0 0.00% 0 0.00% /about_sheepscot.html
105 45 0.04% 182 0.00% 0 0.00% 0 0.00% /gift_certificate.html
106 43 0.04% 325 0.01% 0 0.00% 0 0.00% /review_1012_01.html
107 37 0.03% 247 0.00% 0 0.00% 0 0.00% /review_1002_01.html
108 34 0.03% 215 0.00% 0 0.00% 0 0.00% /review_1004a_01.html
109 34 0.03% 93 0.00% 0 0.00% 0 0.00% /review_1058_01.html
110 29 0.03% 108 0.00% 0 0.00% 0 0.00% /review_1006b_01.html
111 29 0.03% 84 0.00% 0 0.00% 0 0.00% /review_1063_01.html
112 28 0.03% 139 0.00% 0 0.00% 0 0.00% /review_1007b_01.html
113 28 0.03% 163 0.00% 0 0.00% 0 0.00% /review_1016_01.html
114 27 0.02% 1412 0.02% 0 0.00% 0 0.00% /products_4001.html
115 27 0.02% 170 0.00% 0 0.00% 0 0.00% /review_1037_01.html
116 27 0.02% 115 0.00% 0 0.00% 0 0.00% /review_1049_01.html
117 27 0.02% 285 0.00% 0 0.00% 0 0.00% /review_1060_02.html
118 26 0.02% 235 0.00% 0 0.00% 0 0.00% /review_1004a_02.html
119 26 0.02% 111 0.00% 0 0.00% 0 0.00% /review_1020_01.html
120 26 0.02% 81 0.00% 0 0.00% 0 0.00% /review_1033_03.html
121 26 0.02% 102 0.00% 0 0.00% 0 0.00% /review_1034_01.html
122 25 0.02% 90 0.00% 0 0.00% 0 0.00% /review_1006b_02.html
123 25 0.02% 138 0.00% 0 0.00% 0 0.00% /review_1006b_03.html
124 25 0.02% 97 0.00% 0 0.00% 0 0.00% /review_1014_01.html
125 25 0.02% 70 0.00% 0 0.00% 0 0.00% /review_1036_02.html
126 25 0.02% 329 0.01% 0 0.00% 0 0.00% /review_1061_01.html
127 24 0.02% 116 0.00% 0 0.00% 0 0.00% /review_1001_01.html
128 24 0.02% 126 0.00% 0 0.00% 0 0.00% /review_1006b_04.html
129 24 0.02% 76 0.00% 0 0.00% 0 0.00% /review_1020_02.html
130 24 0.02% 76 0.00% 0 0.00% 0 0.00% /review_1052_01.html
131 23 0.02% 83 0.00% 0 0.00% 0 0.00% /cgi-bin/ksearch.cgi
132 22 0.02% 56 0.00% 0 0.00% 0 0.00% /review_1024_01.html
133 22 0.02% 76 0.00% 0 0.00% 0 0.00% /review_1030_01.html
134 22 0.02% 91 0.00% 0 0.00% 0 0.00% /review_1036_01.html
135 22 0.02% 79 0.00% 0 0.00% 0 0.00% /review_1054_01.html
136 22 0.02% 64 0.00% 0 0.00% 0 0.00% /review_1060_01.html
137 20 0.02% 74 0.00% 0 0.00% 0 0.00% /review_1033_01.html
138 8 0.01% 33 0.00% 0 0.00% 0 0.00% /eml_thankyou.html
139 3 0.00% 11 0.00% 0 0.00% 0 0.00% /thankyou.html
140 1 0.00% 1 0.00% 0 0.00% 0 0.00% /cgi-bin/bStRBFormMail.pl
141 1 0.00% 2 0.00% 0 0.00% 0 0.00% /kanamodels/
142 1 0.00% 5 0.00% 0 0.00% 0 0.00% /kanamodels/km_order.html

Top 10 of 1071 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 206 0.19% 18984 0.31% 0 0.00% 0 0.00% /order.html
2 2505 2.29% 12195 0.20% 0 0.00% 0 0.00% /
3 191 0.17% 6146 0.10% 0 0.00% 0 0.00% /products_4000.html
4 1367 1.25% 5158 0.08% 0 0.00% 0 0.00% /favicon.ico
5 209 0.19% 5149 0.08% 0 0.00% 0 0.00% /products_3000.html
6 794 0.73% 2649 0.04% 0 0.00% 0 0.00% /products.html
7 64 0.06% 2607 0.04% 0 0.00% 0 0.00% /genealogy.html
8 516 0.47% 2219 0.04% 0 0.00% 0 0.00% /products_1000.html
9 229 0.21% 1761 0.03% 0 0.00% 0 0.00% /products_1075.html
10 213 0.20% 1626 0.03% 0 0.00% 0 0.00% /custom.html

Top 137 of 137 Total Entry Pages
# Hits Visits URL
1 2505 2.29% 2200 36.07% /
2 314 0.29% 242 3.97% /products_1089.html
3 794 0.73% 174 2.85% /products.html
4 253 0.23% 116 1.90% /about.html
5 229 0.21% 93 1.52% /products_1075.html
6 206 0.19% 76 1.25% /order.html
7 209 0.19% 74 1.21% /products_3000.html
8 139 0.13% 70 1.15% /products_1021.html
9 213 0.20% 65 1.07% /custom.html
10 145 0.13% 60 0.98% /products_1078.html
11 257 0.24% 51 0.84% /built_ups.html
12 516 0.47% 51 0.84% /products_1000.html
13 227 0.21% 50 0.82% /hall_of_fame.html
14 126 0.12% 50 0.82% /legal.html
15 191 0.17% 50 0.82% /products_4000.html
16 233 0.21% 49 0.80% /display.html
17 98 0.09% 47 0.77% /products_1077.html
18 113 0.10% 44 0.72% /products_1034.html
19 94 0.09% 44 0.72% /products_1047.html
20 192 0.18% 41 0.67% /products_1091.html
21 109 0.10% 40 0.66% /products_1003.html
22 170 0.16% 39 0.64% /reviews.html
23 100 0.09% 38 0.62% /products_1014.html
24 133 0.12% 38 0.62% /products_1036.html
25 133 0.12% 37 0.61% /products_1006.html
26 148 0.14% 36 0.59% /contact.html
27 129 0.12% 36 0.59% /products_1004.html
28 127 0.12% 35 0.57% /products_1008.html
29 87 0.08% 35 0.57% /products_1057.html
30 64 0.06% 34 0.56% /genealogy.html
31 174 0.16% 33 0.54% /clinics.html
32 130 0.12% 33 0.54% /products_1049.html
33 135 0.12% 33 0.54% /search.html
34 118 0.11% 32 0.52% /products_1016.html
35 95 0.09% 32 0.52% /products_1042.html
36 110 0.10% 31 0.51% /products_1018.html
37 97 0.09% 31 0.51% /products_1023.html
38 91 0.08% 31 0.51% /products_1029.html
39 51 0.05% 31 0.51% /review_1001_02.html
40 58 0.05% 30 0.49% /about_tnt.html
41 105 0.10% 30 0.49% /products_1037.html
42 198 0.18% 30 0.49% /products_1090.html
43 134 0.12% 29 0.48% /products_1028.html
44 119 0.11% 28 0.46% /products_1001.html
45 114 0.10% 28 0.46% /products_1005.html
46 110 0.10% 28 0.46% /products_1059.html
47 43 0.04% 28 0.46% /review_1012_01.html
48 85 0.08% 26 0.43% /products_1054.html
49 51 0.05% 26 0.43% /products_5001.html
50 49 0.04% 25 0.41% /dealers.html
51 117 0.11% 25 0.41% /products_1000b.html
52 90 0.08% 25 0.41% /products_1015.html
53 80 0.07% 25 0.41% /products_1033.html
54 97 0.09% 25 0.41% /products_1038.html
55 86 0.08% 25 0.41% /products_1058.html
56 85 0.08% 25 0.41% /products_1074.html
57 98 0.09% 25 0.41% /products_1084.html
58 56 0.05% 25 0.41% /review_1033_02.html
59 84 0.08% 25 0.41% /tools.html
60 60 0.05% 24 0.39% /about_lakeside.html
61 104 0.10% 24 0.39% /products_1070.html
62 112 0.10% 24 0.39% /products_5000.html
63 125 0.11% 24 0.39% /products_6000.html
64 134 0.12% 24 0.39% /shows.html
65 87 0.08% 23 0.38% /products_1024.html
66 81 0.07% 23 0.38% /products_1031.html
67 91 0.08% 23 0.38% /products_1055.html
68 99 0.09% 23 0.38% /products_1065.html
69 83 0.08% 23 0.38% /products_1082.html
70 97 0.09% 22 0.36% /products_1007.html
71 157 0.14% 22 0.36% /products_1092.html
72 121 0.11% 21 0.34% /products_1002.html
73 82 0.08% 21 0.34% /products_1012.html
74 101 0.09% 21 0.34% /products_1035.html
75 83 0.08% 21 0.34% /products_1044.html
76 75 0.07% 21 0.34% /products_1048.html
77 69 0.06% 21 0.34% /products_1053.html
78 75 0.07% 21 0.34% /products_6002.html
79 37 0.03% 21 0.34% /review_1002_01.html
80 84 0.08% 20 0.33% /products_1039.html
81 67 0.06% 20 0.33% /products_1071.html
82 71 0.07% 20 0.33% /products_1080.html
83 53 0.05% 19 0.31% /about_crow_river.html
84 90 0.08% 19 0.31% /products_1017.html
85 91 0.08% 19 0.31% /products_1020.html
86 83 0.08% 19 0.31% /products_1041.html
87 79 0.07% 19 0.31% /products_1061.html
88 27 0.02% 19 0.31% /review_1037_01.html
89 98 0.09% 18 0.30% /products_1022.html
90 107 0.10% 18 0.30% /products_1030.html
91 79 0.07% 18 0.30% /products_1056.html
92 29 0.03% 18 0.30% /review_1006b_01.html
93 34 0.03% 18 0.30% /review_1058_01.html
94 51 0.05% 17 0.28% /about_smm.html
95 69 0.06% 17 0.28% /products_1051.html
96 74 0.07% 17 0.28% /products_1063.html
97 54 0.05% 17 0.28% /products_6000b.html
98 24 0.02% 17 0.28% /review_1006b_04.html
99 28 0.03% 17 0.28% /review_1007b_01.html
100 25 0.02% 17 0.28% /review_1014_01.html
101 26 0.02% 17 0.28% /review_1020_01.html
102 26 0.02% 17 0.28% /review_1034_01.html
103 45 0.04% 16 0.26% /gift_certificate.html
104 46 0.04% 16 0.26% /order_form.html
105 46 0.04% 16 0.26% /products_5503.html
106 34 0.03% 16 0.26% /review_1004a_01.html
107 28 0.03% 16 0.26% /review_1016_01.html
108 52 0.05% 15 0.25% /about_plc.html
109 25 0.02% 15 0.25% /review_1006b_03.html
110 26 0.02% 15 0.25% /review_1033_03.html
111 85 0.08% 14 0.23% /products_1043.html
112 67 0.06% 14 0.23% /products_1052.html
113 78 0.07% 13 0.21% /products_1011.html
114 22 0.02% 13 0.21% /review_1060_01.html
115 45 0.04% 12 0.20% /about_sheepscot.html
116 71 0.07% 12 0.20% /products_1040.html
117 95 0.09% 12 0.20% /products_1050.html
118 74 0.07% 12 0.20% /products_1081.html
119 24 0.02% 12 0.20% /review_1020_02.html
120 22 0.02% 12 0.20% /review_1024_01.html
121 27 0.02% 12 0.20% /review_1060_02.html
122 70 0.06% 11 0.18% /products_1060.html
123 27 0.02% 11 0.18% /products_4001.html
124 24 0.02% 11 0.18% /review_1001_01.html
125 24 0.02% 11 0.18% /review_1052_01.html
126 29 0.03% 11 0.18% /review_1063_01.html
127 22 0.02% 10 0.16% /review_1036_01.html
128 25 0.02% 10 0.16% /review_1036_02.html
129 27 0.02% 10 0.16% /review_1049_01.html
130 25 0.02% 9 0.15% /review_1006b_02.html
131 20 0.02% 9 0.15% /review_1033_01.html
132 25 0.02% 9 0.15% /review_1061_01.html
133 26 0.02% 8 0.13% /review_1004a_02.html
134 22 0.02% 8 0.13% /review_1030_01.html
135 22 0.02% 8 0.13% /review_1054_01.html
136 8 0.01% 1 0.02% /eml_thankyou.html
137 3 0.00% 1 0.02% /thankyou.html

Top 137 of 137 Total Exit Pages
# Hits Visits URL
1 2505 2.29% 1664 27.29% /
2 314 0.29% 218 3.58% /products_1089.html
3 794 0.73% 129 2.12% /products.html
4 209 0.19% 117 1.92% /products_3000.html
5 191 0.17% 113 1.85% /products_4000.html
6 253 0.23% 109 1.79% /about.html
7 206 0.19% 94 1.54% /order.html
8 229 0.21% 94 1.54% /products_1075.html
9 213 0.20% 78 1.28% /custom.html
10 257 0.24% 73 1.20% /built_ups.html
11 233 0.21% 72 1.18% /display.html
12 227 0.21% 71 1.16% /hall_of_fame.html
13 516 0.47% 70 1.15% /products_1000.html
14 192 0.18% 70 1.15% /products_1091.html
15 139 0.13% 65 1.07% /products_1021.html
16 145 0.13% 64 1.05% /products_1078.html
17 126 0.12% 62 1.02% /legal.html
18 198 0.18% 61 1.00% /products_1090.html
19 148 0.14% 51 0.84% /contact.html
20 133 0.12% 51 0.84% /products_1006.html
21 113 0.10% 50 0.82% /products_1034.html
22 127 0.12% 47 0.77% /products_1008.html
23 98 0.09% 47 0.77% /products_1077.html
24 117 0.11% 46 0.75% /products_1000b.html
25 118 0.11% 45 0.74% /products_1016.html
26 94 0.09% 43 0.71% /products_1047.html
27 56 0.05% 43 0.71% /review_1033_02.html
28 174 0.16% 42 0.69% /clinics.html
29 170 0.16% 41 0.67% /reviews.html
30 129 0.12% 40 0.66% /products_1004.html
31 100 0.09% 40 0.66% /products_1014.html
32 133 0.12% 40 0.66% /products_1036.html
33 109 0.10% 39 0.64% /products_1003.html
34 134 0.12% 39 0.64% /shows.html
35 157 0.14% 38 0.62% /products_1092.html
36 130 0.12% 37 0.61% /products_1049.html
37 87 0.08% 37 0.61% /products_1057.html
38 75 0.07% 37 0.61% /products_6002.html
39 134 0.12% 36 0.59% /products_1028.html
