Usage Statistics for besttrains.com

Summary Period: January 2009
Generated 31-Jan-2009 23:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 161328
Total Files 119578
Total Pages 15034
Total Visits 5049
Total KBytes 4562966
Total Unique Sites 2920
Total Unique URLs 594
Total Unique Referrers 458
Total Unique User Agents 432
. Avg Max
Hits per Hour 216 2648
Hits per Day 5204 14475
Files per Day 3857 9237
Pages per Day 484 916
Visits per Day 162 289
KBytes per Day 147192 352939
Hits by Response Code
Code 200 - OK 119578
Code 206 - Partial Content 271
Code 302 - Found 44
Code 304 - Not Modified 25457
Code 404 - Not Found 15978

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 4357 2.70% 3396 2.84% 407 2.71% 145 2.87% 220 7.53% 120028 2.63%
2 6784 4.21% 5259 4.40% 660 4.39% 177 3.51% 289 9.90% 222612 4.88%
3 4935 3.06% 3672 3.07% 627 4.17% 150 2.97% 144 4.93% 139685 3.06%
4 3838 2.38% 3057 2.56% 337 2.24% 140 2.77% 201 6.88% 107406 2.35%
5 5069 3.14% 3497 2.92% 548 3.65% 180 3.57% 188 6.44% 134065 2.94%
6 3849 2.39% 3061 2.56% 444 2.95% 103 2.04% 115 3.94% 123115 2.70%
7 4727 2.93% 3506 2.93% 303 2.02% 101 2.00% 182 6.23% 126045 2.76%
8 4566 2.83% 3647 3.05% 462 3.07% 156 3.09% 173 5.92% 147709 3.24%
9 2871 1.78% 2352 1.97% 324 2.16% 148 2.93% 147 5.03% 88943 1.95%
10 5542 3.44% 4214 3.52% 603 4.01% 157 3.11% 220 7.53% 167661 3.67%
11 3988 2.47% 3059 2.56% 350 2.33% 152 3.01% 142 4.86% 112745 2.47%
12 3455 2.14% 2938 2.46% 258 1.72% 119 2.36% 102 3.49% 86984 1.91%
13 3132 1.94% 2468 2.06% 425 2.83% 131 2.59% 181 6.20% 80411 1.76%
14 3258 2.02% 2739 2.29% 354 2.35% 157 3.11% 135 4.62% 106969 2.34%
15 4997 3.10% 3877 3.24% 446 2.97% 132 2.61% 127 4.35% 153773 3.37%
16 3886 2.41% 3004 2.51% 377 2.51% 136 2.69% 114 3.90% 112919 2.47%
17 3959 2.45% 2743 2.29% 333 2.21% 121 2.40% 180 6.16% 104483 2.29%
18 5128 3.18% 4031 3.37% 452 3.01% 155 3.07% 209 7.16% 167332 3.67%
19 5496 3.41% 3451 2.89% 531 3.53% 203 4.02% 264 9.04% 132760 2.91%
20 3156 1.96% 2644 2.21% 391 2.60% 169 3.35% 182 6.23% 95051 2.08%
21 4944 3.06% 3835 3.21% 436 2.90% 174 3.45% 230 7.88% 148598 3.26%
22 6337 3.93% 4463 3.73% 718 4.78% 212 4.20% 218 7.47% 180689 3.96%
23 6683 4.14% 5085 4.25% 687 4.57% 174 3.45% 192 6.58% 192698 4.22%
24 5042 3.13% 4046 3.38% 486 3.23% 167 3.31% 207 7.09% 151438 3.32%
25 8229 5.10% 4914 4.11% 557 3.70% 153 3.03% 222 7.60% 203731 4.46%
26 7640 4.74% 4814 4.03% 584 3.88% 200 3.96% 146 5.00% 188555 4.13%
27 6298 3.90% 4933 4.13% 557 3.70% 166 3.29% 208 7.12% 187655 4.11%
28 5255 3.26% 4482 3.75% 559 3.72% 199 3.94% 228 7.81% 162039 3.55%
29 14475 8.97% 9237 7.72% 916 6.09% 289 5.72% 344 11.78% 352939 7.73%
30 4420 2.74% 3242 2.71% 424 2.82% 193 3.82% 193 6.61% 114602 2.51%
31 5012 3.11% 3912 3.27% 478 3.18% 191 3.78% 196 6.71% 149325 3.27%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3334 2.07% 93 2883 2.41% 18 583 3.88% 3293 102082 2.24%
1 76 2370 1.47% 56 1764 1.48% 15 488 3.25% 2480 76894 1.69%
2 178 5534 3.43% 88 2758 2.31% 12 401 2.67% 3576 110869 2.43%
3 43 1341 0.83% 35 1107 0.93% 10 325 2.16% 1513 46904 1.03%
4 71 2209 1.37% 62 1948 1.63% 12 386 2.57% 2355 73004 1.60%
5 58 1811 1.12% 48 1501 1.26% 8 251 1.67% 1448 44903 0.98%
6 98 3063 1.90% 73 2292 1.92% 12 391 2.60% 2587 80207 1.76%
7 105 3274 2.03% 87 2721 2.28% 15 465 3.09% 3148 97578 2.14%
8 170 5278 3.27% 132 4119 3.44% 12 384 2.55% 4545 140907 3.09%
9 234 7266 4.50% 162 5050 4.22% 17 549 3.65% 5793 179592 3.94%
10 300 9321 5.78% 214 6644 5.56% 25 792 5.27% 8482 262933 5.76%
11 276 8575 5.32% 195 6073 5.08% 21 652 4.34% 7160 221955 4.86%
12 283 8778 5.44% 199 6170 5.16% 20 645 4.29% 7509 232773 5.10%
13 348 10812 6.70% 256 7956 6.65% 29 899 5.98% 10018 310573 6.81%
14 262 8131 5.04% 206 6404 5.36% 25 785 5.22% 7610 235921 5.17%
15 310 9614 5.96% 187 5808 4.86% 22 689 4.58% 7251 224788 4.93%
16 264 8200 5.08% 201 6255 5.23% 22 707 4.70% 8107 251326 5.51%
17 279 8661 5.37% 225 7004 5.86% 24 750 4.99% 8022 248681 5.45%
18 300 9306 5.77% 231 7179 6.00% 27 839 5.58% 8915 276358 6.06%
19 316 9815 6.08% 233 7232 6.05% 25 785 5.22% 9223 285917 6.27%
20 337 10458 6.48% 264 8191 6.85% 31 990 6.59% 10813 335200 7.35%
21 346 10728 6.65% 271 8406 7.03% 30 940 6.25% 10478 324805 7.12%
22 228 7077 4.39% 179 5572 4.66% 26 818 5.44% 7281 225720 4.95%
23 205 6372 3.95% 146 4541 3.80% 16 520 3.46% 5583 173076 3.79%

Top 101 of 594 Total URLs
# Hits KBytes URL
1 2088 1.29% 29738 0.65% /
2 1362 0.84% 4753 0.10% /favicon.ico
3 1067 0.66% 10048 0.22% /products.html
4 753 0.47% 7434 0.16% /products_1000.html
5 356 0.22% 4650 0.10% /photos.html
6 300 0.19% 26890 0.59% /products_4000.html
7 283 0.18% 2201 0.05% /about.html
8 276 0.17% 2503 0.05% /products_1033.html
9 262 0.16% 20639 0.45% /products_3000.html
10 245 0.15% 2379 0.05% /products_1049.html
11 244 0.15% 2159 0.05% /products_1034.html
12 239 0.15% 1515 0.03% /display.html
13 230 0.14% 47810 1.05% /order.html
14 218 0.14% 3011 0.07% /reviews.html
15 206 0.13% 2200 0.05% /products_1007.html
16 201 0.12% 2146 0.05% /custom.html
17 196 0.12% 1846 0.04% /products_1001.html
18 194 0.12% 1335 0.03% /contact.html
19 184 0.11% 1382 0.03% /products_2000.html
20 180 0.11% 1550 0.03% /products_1036.html
21 179 0.11% 1750 0.04% /products_5001.html
22 178 0.11% 1675 0.04% /products_1024.html
23 174 0.11% 1608 0.04% /products_1043.html
24 172 0.11% 5331 0.12% /products_1000b.html
25 172 0.11% 2723 0.06% /products_1004.html
26 172 0.11% 1499 0.03% /products_1050.html
27 167 0.10% 1709 0.04% /products_1030.html
28 166 0.10% 1963 0.04% /products_1005.html
29 166 0.10% 1604 0.04% /products_1048.html
30 165 0.10% 1667 0.04% /products_1041.html
31 163 0.10% 1582 0.03% /products_1021.html
32 159 0.10% 1532 0.03% /products_1012.html
33 159 0.10% 1561 0.03% /products_1014.html
34 155 0.10% 1496 0.03% /products_1017.html
35 154 0.10% 1707 0.04% /products_1006.html
36 153 0.09% 1437 0.03% /products_1022.html
37 153 0.09% 1432 0.03% /products_1035.html
38 151 0.09% 1402 0.03% /products_1003.html
39 144 0.09% 1457 0.03% /products_1002.html
40 142 0.09% 1436 0.03% /products_1051.html
41 141 0.09% 1527 0.03% /products_1031.html
42 140 0.09% 1420 0.03% /products_1037.html
43 138 0.09% 1293 0.03% /products_1039.html
44 137 0.08% 1311 0.03% /products_1011.html
45 135 0.08% 1525 0.03% /products_1029.html
46 134 0.08% 1233 0.03% /products_1038.html
47 129 0.08% 1174 0.03% /products_1023.html
48 125 0.08% 1583 0.03% /products_1015.html
49 125 0.08% 1131 0.02% /products_1040.html
50 117 0.07% 1314 0.03% /tools.html
51 110 0.07% 1745 0.04% /videos_001.html
52 105 0.07% 718 0.02% /legal.html
53 98 0.06% 680 0.01% /videos.html
54 95 0.06% 896 0.02% /products_2007.html
55 80 0.05% 681 0.01% /products_2013.html
56 80 0.05% 1361 0.03% /videos_002.html
57 79 0.05% 394 0.01% /order_form.html
58 77 0.05% 604 0.01% /products_2015.html
59 74 0.05% 712 0.02% /products_1054.html
60 72 0.04% 1446 0.03% /review_1001_02.html
61 71 0.04% 635 0.01% /products_2012.html
62 69 0.04% 675 0.01% /dealers.html
63 68 0.04% 631 0.01% /products_2002.html
64 68 0.04% 549 0.01% /products_2006.html
65 67 0.04% 603 0.01% /products_2010.html
66 66 0.04% 568 0.01% /products_1053.html
67 65 0.04% 570 0.01% /products_1052.html
68 65 0.04% 556 0.01% /products_2008.html
69 65 0.04% 972 0.02% /review_1037_01.html
70 64 0.04% 408 0.01% /eml_thankyou.html
71 64 0.04% 561 0.01% /products_2009.html
72 62 0.04% 552 0.01% /products_2001.html
73 62 0.04% 683 0.01% /review_1012_01.html
74 61 0.04% 517 0.01% /products_2003.html
75 61 0.04% 640 0.01% /review_1004a_01.html
76 61 0.04% 706 0.02% /review_1007b_01.html
77 60 0.04% 502 0.01% /products_2005.html
78 60 0.04% 499 0.01% /products_2011.html
79 57 0.04% 460 0.01% /products_2004.html
80 57 0.04% 519 0.01% /products_2014.html
81 57 0.04% 387 0.01% /review_1036_02.html
82 54 0.03% 485 0.01% /review_1033_02.html
83 53 0.03% 421 0.01% /review_1014_01.html
84 52 0.03% 501 0.01% /review_1001_01.html
85 50 0.03% 508 0.01% /review_1002_01.html
86 47 0.03% 459 0.01% /review_1006b_01.html
87 47 0.03% 318 0.01% /review_1033_01.html
88 46 0.03% 304 0.01% /review_1036_01.html
89 45 0.03% 598 0.01% /review_1004a_02.html
90 42 0.03% 287 0.01% /review_1030_01.html
91 25 0.02% 268 0.01% /products_5000.html
92 23 0.01% 179 0.00% /pdfs/frary_04.pdf
93 21 0.01% 197 0.00% /pdfs/frary_01.pdf
94 19 0.01% 126 0.00% /cancel.html
95 17 0.01% 141 0.00% /pdfs/frary_02.pdf
96 14 0.01% 121 0.00% /pdfs/frary_03.pdf
97 13 0.01% 351 0.01% /gscale.html
98 5 0.00% 34 0.00% /thankyou.html
99 3 0.00% 2 0.00% /cgi-bin/bStRBFormMail.pl
100 1 0.00% 10 0.00% /selling.html
101 1 0.00% 17 0.00% http://www.besttrains.com/

Top 10 of 594 Total URLs By KBytes
# Hits KBytes URL
1 230 0.14% 47810 1.05% /order.html
2 2088 1.29% 29738 0.65% /
3 300 0.19% 26890 0.59% /products_4000.html
4 262 0.16% 20639 0.45% /products_3000.html
5 1067 0.66% 10048 0.22% /products.html
6 753 0.47% 7434 0.16% /products_1000.html
7 172 0.11% 5331 0.12% /products_1000b.html
8 1362 0.84% 4753 0.10% /favicon.ico
9 356 0.22% 4650 0.10% /photos.html
10 218 0.14% 3011 0.07% /reviews.html

Top 95 of 95 Total Entry Pages
# Hits Visits URL
1 2088 1.29% 1756 34.81% /
2 1067 0.66% 140 2.78% /products.html
3 283 0.18% 85 1.68% /about.html
4 753 0.47% 82 1.63% /products_1000.html
5 230 0.14% 74 1.47% /order.html
6 206 0.13% 72 1.43% /products_1007.html
7 244 0.15% 66 1.31% /products_1034.html
8 276 0.17% 65 1.29% /products_1033.html
9 105 0.07% 61 1.21% /legal.html
10 356 0.22% 61 1.21% /photos.html
11 262 0.16% 60 1.19% /products_3000.html
12 239 0.15% 59 1.17% /display.html
13 201 0.12% 58 1.15% /custom.html
14 95 0.06% 57 1.13% /products_2007.html
15 218 0.14% 56 1.11% /reviews.html
16 300 0.19% 54 1.07% /products_4000.html
17 110 0.07% 54 1.07% /videos_001.html
18 196 0.12% 49 0.97% /products_1001.html
19 159 0.10% 49 0.97% /products_1014.html
20 194 0.12% 47 0.93% /contact.html
21 179 0.11% 46 0.91% /products_5001.html
22 79 0.05% 45 0.89% /order_form.html
23 80 0.05% 45 0.89% /videos_002.html
24 163 0.10% 41 0.81% /products_1021.html
25 129 0.08% 41 0.81% /products_1023.html
26 138 0.09% 40 0.79% /products_1039.html
27 151 0.09% 39 0.77% /products_1003.html
28 61 0.04% 39 0.77% /review_1007b_01.html
29 159 0.10% 38 0.75% /products_1012.html
30 155 0.10% 38 0.75% /products_1017.html
31 172 0.11% 37 0.73% /products_1004.html
32 153 0.09% 37 0.73% /products_1022.html
33 166 0.10% 36 0.71% /products_1005.html
34 141 0.09% 35 0.69% /products_1031.html
35 165 0.10% 35 0.69% /products_1041.html
36 144 0.09% 34 0.67% /products_1002.html
37 61 0.04% 34 0.67% /review_1004a_01.html
38 65 0.04% 34 0.67% /review_1037_01.html
39 135 0.08% 33 0.65% /products_1029.html
40 153 0.09% 33 0.65% /products_1035.html
41 180 0.11% 33 0.65% /products_1036.html
42 72 0.04% 33 0.65% /review_1001_02.html
43 68 0.04% 32 0.63% /products_2002.html
44 166 0.10% 31 0.61% /products_1048.html
45 62 0.04% 31 0.61% /review_1012_01.html
46 54 0.03% 31 0.61% /review_1033_02.html
47 125 0.08% 30 0.59% /products_1040.html
48 77 0.05% 30 0.59% /products_2015.html
49 69 0.04% 29 0.57% /dealers.html
50 68 0.04% 29 0.57% /products_2006.html
51 65 0.04% 29 0.57% /products_2008.html
52 50 0.03% 29 0.57% /review_1002_01.html
53 46 0.03% 29 0.57% /review_1036_01.html
54 174 0.11% 28 0.56% /products_1043.html
55 172 0.11% 28 0.56% /products_1050.html
56 67 0.04% 28 0.56% /products_2010.html
57 52 0.03% 28 0.56% /review_1001_01.html
58 57 0.04% 28 0.56% /review_1036_02.html
59 61 0.04% 27 0.54% /products_2003.html
60 80 0.05% 27 0.54% /products_2013.html
61 53 0.03% 27 0.54% /review_1014_01.html
62 117 0.07% 27 0.54% /tools.html
63 184 0.11% 26 0.52% /products_2000.html
64 47 0.03% 26 0.52% /review_1033_01.html
65 98 0.06% 26 0.52% /videos.html
66 137 0.08% 25 0.50% /products_1011.html
67 125 0.08% 25 0.50% /products_1015.html
68 178 0.11% 25 0.50% /products_1024.html
69 140 0.09% 25 0.50% /products_1037.html
70 134 0.08% 25 0.50% /products_1038.html
71 62 0.04% 25 0.50% /products_2001.html
72 45 0.03% 25 0.50% /review_1004a_02.html
73 42 0.03% 25 0.50% /review_1030_01.html
74 154 0.10% 24 0.48% /products_1006.html
75 142 0.09% 24 0.48% /products_1051.html
76 64 0.04% 24 0.48% /products_2009.html
77 60 0.04% 24 0.48% /products_2011.html
78 57 0.04% 24 0.48% /products_2014.html
79 60 0.04% 23 0.46% /products_2005.html
80 172 0.11% 22 0.44% /products_1000b.html
81 167 0.10% 22 0.44% /products_1030.html
82 245 0.15% 22 0.44% /products_1049.html
83 74 0.05% 22 0.44% /products_1054.html
84 57 0.04% 22 0.44% /products_2004.html
85 47 0.03% 22 0.44% /review_1006b_01.html
86 71 0.04% 21 0.42% /products_2012.html
87 65 0.04% 20 0.40% /products_1052.html
88 25 0.02% 13 0.26% /products_5000.html
89 13 0.01% 8 0.16% /gscale.html
90 66 0.04% 8 0.16% /products_1053.html
91 19 0.01% 6 0.12% /cancel.html
92 64 0.04% 4 0.08% /eml_thankyou.html
93 1 0.00% 1 0.02% /selling.html
94 5 0.00% 1 0.02% /thankyou.html
95 1 0.00% 1 0.02% http://www.besttrains.com/

Top 95 of 95 Total Exit Pages
# Hits Visits URL
1 2088 1.29% 882 17.56% /
2 1067 0.66% 180 3.58% /products.html
3 753 0.47% 121 2.41% /products_1000.html
4 356 0.22% 116 2.31% /photos.html
5 300 0.19% 114 2.27% /products_4000.html
6 262 0.16% 109 2.17% /products_3000.html
7 283 0.18% 93 1.85% /about.html
8 239 0.15% 93 1.85% /display.html
9 244 0.15% 92 1.83% /products_1034.html
10 230 0.14% 85 1.69% /order.html
11 194 0.12% 84 1.67% /contact.html
12 276 0.17% 84 1.67% /products_1033.html
13 201 0.12% 81 1.61% /custom.html
14 218 0.14% 70 1.39% /reviews.html
15 105 0.07% 67 1.33% /legal.html
16 196 0.12% 66 1.31% /products_1001.html
17 206 0.13% 66 1.31% /products_1007.html
18 110 0.07% 61 1.21% /videos_001.html
19 179 0.11% 59 1.17% /products_5001.html
20 245 0.15% 55 1.10% /products_1049.html
21 180 0.11% 54 1.08% /products_1036.html
22 95 0.06% 54 1.08% /products_2007.html
23 79 0.05% 53 1.06% /order_form.html
24 166 0.10% 52 1.04% /products_1005.html
25 172 0.11% 51 1.02% /products_1004.html
26 159 0.10% 51 1.02% /products_1014.html
27 172 0.11% 50 1.00% /products_1000b.html
28 163 0.10% 49 0.98% /products_1021.html
29 117 0.07% 49 0.98% /tools.html
30 138 0.09% 48 0.96% /products_1039.html
31 159 0.10% 47 0.94% /products_1012.html
32 155 0.10% 47 0.94% /products_1017.html
33 151 0.09% 46 0.92% /products_1003.html
34 129 0.08% 45 0.90% /products_1023.html
35 184 0.11% 45 0.90% /products_2000.html
36 80 0.05% 45 0.90% /videos_002.html
37 153 0.09% 44 0.88% /products_1035.html
38 141 0.09% 43 0.86% /products_1031.html
39 166 0.10% 43 0.86% /products_1048.html
40 153 0.09% 42 0.84% /products_1022.html
41 172 0.11% 42 0.84% /products_1050.html
42 154 0.10% 40 0.80% /products_1006.html
43 61 0.04% 39 0.78% /review_1007b_01.html
44 135 0.08% 38 0.76% /products_1029.html
45 74 0.05% 38 0.76% /products_1054.html
46 77 0.05% 38 0.76% /products_2015.html
47 178 0.11% 37 0.74% /products_1024.html
48 61 0.04% 37 0.74% /review_1004a_01.html
49 144 0.09% 35 0.70% /products_1002.html
50 137 0.08% 35 0.70% /products_1011.html
51 134 0.08% 35 0.70% /products_1038.html
52 98 0.06% 35 0.70% /videos.html
53 140 0.09% 34 0.68% /products_1037.html
54 125 0.08% 34 0.68% /products_1040.html
55 71 0.04% 34 0.68% /products_2012.html
56 65 0.04% 34 0.68% /review_1037_01.html
57 80 0.05% 33 0.66% /products_2013.html
58 69 0.04% 32 0.64% /dealers.html
59 165 0.10% 32 0.64% /products_1041.html
60 174 0.11% 32 0.64% /products_1043.html
61 68 0.04% 32 0.64% /products_2006.html
62 72 0.04% 32 0.64% /review_1001_02.html
63 62 0.04% 32 0.64% /review_1012_01.html
64 142 0.09% 31 0.62% /products_1051.html
65 62 0.04% 31 0.62% /products_2001.html
66 65 0.04% 31 0.62% /products_2008.html
67 50 0.03% 31 0.62% /review_1002_01.html
68 125 0.08% 29 0.58% /products_1015.html
69 52 0.03% 29 0.58% /review_1001_01.html
70 46 0.03% 29 0.58% /review_1036_01.html
71 57 0.04% 29 0.58% /review_1036_02.html
72 61 0.04% 28 0.56% /products_2003.html
73 54 0.03% 28 0.56% /review_1033_02.html
74 68 0.04% 27 0.54% /products_2002.html
75 67 0.04% 27 0.54% /products_2010.html
76 53 0.03% 27 0.54% /review_1014_01.html
77 60 0.04% 24 0.48% /products_2011.html
78 45 0.03% 24 0.48% /review_1004a_02.html
79 47 0.03% 24 0.48% /review_1006b_01.html
80 47 0.03% 24 0.48% /review_1033_01.html
81 167 0.10% 23 0.46% /products_1030.html
82 60 0.04% 23 0.46% /products_2005.html
83 42 0.03% 23 0.46% /review_1030_01.html
84 57 0.04% 22 0.44% /products_2004.html
85 64 0.04% 22 0.44% /products_2009.html
86 57 0.04% 20 0.40% /products_2014.html
87 66 0.04% 18 0.36% /products_1053.html
88 65 0.04% 16 0.32% /products_1052.html
89 25 0.02% 13 0.26% /products_5000.html
90 13 0.01% 9 0.18% /gscale.html
91 19 0.01% 5 0.10% /cancel.html
92 64 0.04% 5 0.10% /eml_thankyou.html
93 5 0.00% 2 0.04% /thankyou.html
94 1 0.00% 1 0.02% /selling.html
95 1 0.00% 1 0.02% http://www.besttrains.com/

Top 30 of 2920 Total Sites
# Hits Files KBytes Visits Hostname
1 2218 1.37% 464 0.39% 23065 0.51% 1 0.02% 66.121.79.145
2 1628 1.01% 202 0.17% 14048 0.31% 1 0.02% 69.237.43.52
3 1622 1.01% 1118 0.93% 44904 0.98% 36 0.71% 65.175.171.99
4 1306 0.81% 217 0.18% 10064 0.22% 3 0.06% 70.16.38.81
5 1219 0.76% 238 0.20% 9867 0.22% 3 0.06% 70.88.201.145
6 1164 0.72% 368 0.31% 17337 0.38% 2 0.04% 168.251.194.20
7 971 0.60% 534 0.45% 27026 0.59% 10 0.20% 74.75.25.207
8 936 0.58% 890 0.74% 27017 0.59% 13 0.26% 24.117.48.244
9 844 0.52% 248 0.21% 15030 0.33% 3 0.06% 62.99.157.114
10 837 0.52% 108 0.09% 6497 0.14% 1 0.02% 68.118.254.174
11 709 0.44% 645 0.54% 19859 0.44% 61 1.21% 64.88.164.198
12 698 0.43% 670 0.56% 16770 0.37% 1 0.02% 12.181.61.142
13 656 0.41% 396 0.33% 13248 0.29% 190 3.76% 66.249.72.33
14 629 0.39% 205 0.17% 7686 0.17% 8 0.16% 74.137.234.53
15 628 0.39% 311 0.26% 15672 0.34% 2 0.04% 70.81.227.161
16 600 0.37% 364 0.30% 12077 0.26% 1 0.02% 72.45.120.87
17 591 0.37% 228 0.19% 9090 0.20% 2 0.04% 71.234.143.36
18 575 0.36% 166 0.14% 6350 0.14% 1 0.02% 71.57.209.114
19 568 0.35% 201 0.17% 6592 0.14% 2 0.04% 64.253.166.252
20 561 0.35% 426 0.36% 18844 0.41% 6 0.12% 66.31.150.254
21 559 0.35% 131 0.11% 5415 0.12% 2 0.04% 86.154.72.43
22 549 0.34% 233 0.19% 11939 0.26% 1 0.02% 99.225.243.124
23 541 0.34% 136 0.11% 8729 0.19% 1 0.02% 71.87.227.34
24 506 0.31% 343 0.29% 18551 0.41% 2 0.04% 24.225.78.64
25 504 0.31% 298 0.25% 20018 0.44% 1 0.02% 70.198.223.61
26 496 0.31% 399 0.33% 20005 0.44% 4 0.08% 199.66.1.5
27 496 0.31% 329 0.28% 20455 0.45% 2 0.04% 75.45.105.118
28 490 0.30% 448 0.37% 15936 0.35% 7 0.14% 75.68.102.254
29 484 0.30% 250 0.21% 7752 0.17% 2 0.04% 98.111.215.219
30 480 0.30% 400 0.33% 15019 0.33% 47 0.93% 38.98.120.77

Top 10 of 2920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1622 1.01% 1118 0.93% 44904 0.98% 36 0.71% 65.175.171.99
2 971 0.60% 534 0.45% 27026 0.59% 10 0.20% 74.75.25.207
3 936 0.58% 890 0.74% 27017 0.59% 13 0.26% 24.117.48.244
4 2218 1.37% 464 0.39% 23065 0.51% 1 0.02% 66.121.79.145
5 389 0.24% 331 0.28% 21219 0.47% 2 0.04% 24.3.50.240
6 383 0.24% 334 0.28% 20535 0.45% 1 0.02% 142.177.156.3
7 496 0.31% 329 0.28% 20455 0.45% 2 0.04% 75.45.105.118
8 504 0.31% 298 0.25% 20018 0.44% 1 0.02% 70.198.223.61
9 496 0.31% 399 0.33% 20005 0.44% 4 0.08% 199.66.1.5
10 709 0.44% 645 0.54% 19859 0.44% 61 1.21% 64.88.164.198

Top 274 of 458 Total Referrers
# Hits Referrer
1 15263 9.46% - (Direct Request)
2 458 0.28% http://www.kitforums.com/viewtopic.php
3 277 0.17% http://www.google.com/search
4 266 0.16% http://kitforums.com/viewtopic.php
5 260 0.16% http://www.besttrains.com
6 244 0.15% http://valleymodeltrains.com/catalog/product_info.php
7 194 0.12% http://fsmkits.homestead.com/alton_bay_station.html
8 85 0.05% http://search.live.com/results.aspx
9 85 0.05% http://search.yahoo.com/search
10 81 0.05% http://74.125.47.132/search
11 68 0.04% http://www.winnipesaukee.com/forums/showthread.php
12 66 0.04% http://fsmkits.homestead.com/mccormicks.html
13 60 0.04% http://fsmkits.homestead.com/rockingham.html
14 59 0.04% http://cc.msnscache.com/cache.aspx
15 55 0.03% http://webmail.aol.com/41095/aol/en-us/mail/DisplayMessage.aspx
16 54 0.03% http://us.mg2.mail.yahoo.com/dc/blank.html
17 50 0.03% http://mail.google.com/mail/
18 46 0.03% http://fsmkits.homestead.com/thomas_point.html
19 43 0.03% http://74.6.239.67/search/cache
20 42 0.03% http://fsmkits.homestead.com/plewak.html
21 39 0.02% http://fsmkits.homestead.com/wolfeboro.html
22 38 0.02% http://fsmkits.homestead.com/sawyers.html
23 37 0.02% http://www.railroad-line.com/forum/topic.asp
24 32 0.02% http://www.railserve.com/jump/jump.cgi
25 31 0.02% http://us.mc574.mail.yahoo.com/mc/showMessage
26 31 0.02% http://webmail.aol.com/41095/aol/en-us/Suite.aspx
27 30 0.02% http://fsmkits.homestead.com/colonial_garrison.html
28 30 0.02% http://www.css08.com/
29 28 0.02% http://74.125.95.132/search
30 28 0.02% http://www.kanamodel.com/
31 28 0.02% http://www.tttrains.com/links/mannet.htm
32 27 0.02% http://by108w.bay108.mail.live.com/mail/InboxLight.aspx
33 26 0.02% http://72.14.235.132/search
34 26 0.02% http://search.msn.com/results.aspx
35 23 0.01% http://co107w.col107.mail.live.com/mail/InboxLight.aspx
36 22 0.01% http://fsmkits.homestead.com/salisbury.html
37 21 0.01% http://co109w.col109.mail.live.com/mail/InboxLight.aspx
38 21 0.01% http://mail.tvdads.com/cgi-bin/inbox.exe
39 21 0.01% http://sz0028.wc.mail.comcast.net/zimbra/mail
40 21 0.01% http://us.mg4.mail.yahoo.com/dc/launch
41 21 0.01% http://webmail.peoplepc.com/wam/msg.jsp
42 20 0.01% http://fsmkits.homestead.com/signal_tower.html
43 20 0.01% http://fsmkits.homestead.com/water_wheel.html
44 20 0.01% http://mail.wlhg-company.com/cgi-bin/inbox.exe
45 20 0.01% http://webmail.earthlink.net/wam/msg.jsp
46 19 0.01% http://sz0047.wc.mail.comcast.net/zimbra/mail
47 18 0.01% http://fsmkits.homestead.com/crossing_shanty.html
48 18 0.01% http://fsmkits.homestead.com/milk_shed.html
49 18 0.01% http://images.google.com/imgres
50 18 0.01% http://www.greatdecals.com/Decals.html
51 18 0.01% http://www.nmra.org/directory/manufacturers/Mana-AE.html
52 17 0.01% http://images.search.yahoo.com/images/view
53 17 0.01% http://www.cwrr.com/nmra/Mana-AE.html
54 16 0.01% http://images.search.yahoo.com/search/images/view
55 16 0.01% http://webmail1.webmail.aol.com/41095/aol/en-us/Suite.aspx
56 16 0.01% http://www.gandydancerhobbies.com/products.htm
57 16 0.01% http://www.modeljunction.info/estore/index.php
58 15 0.01% http://kitforums.com/posting.php
59 15 0.01% http://netmail.verizon.net/webmail/driver
60 14 0.01% http://by127w.bay127.mail.live.com/mail/InboxLight.aspx
61 14 0.01% http://mailcenter2.comcast.net/wmc/v/wm/4981AE020008F48D00006FE422070206539D0A0B0401089C9C0103049D
62 14 0.01% http://us.mc657.mail.yahoo.com/mc/showMessage
63 14 0.01% http://www.kitforums.com/posting.php
64 13 0.01% http://co102w.col102.mail.live.com/mail/InboxLight.aspx
65 13 0.01% http://us.mc01g.mail.yahoo.com/mc/welcome
66 12 0.01% http://sz0037.ev.mail.comcast.net/zimbra/mail
