Usage statistics for besttrains.com

Summary by Month
Generated 27-Mar-2024 09:40 EDT

Usage summary for besttrains.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 10824 9550 2232 1002 9296 18540171 27074 60274 257875 292252
Feb 2024 13089 11466 2938 1146 11168 24480325 33246 85217 332528 379592
Jan 2024 11280 10033 2289 1085 12549 18040593 33645 70987 311030 349687
Dec 2023 8998 7948 1700 892 11559 14310902 27670 52721 246394 278953
Nov 2023 10523 9339 2422 1103 12219 15957874 33105 72686 280199 315695
Oct 2023 12217 11029 2188 1035 13060 21713480 32113 67845 341908 378755
Sep 2023 9196 8099 1957 936 13055 14676924 28088 58731 242974 275904
Aug 2023 8156 7168 1749 862 11403 12823458 26740 54231 222234 252845
Jul 2023 11012 9862 1686 893 12631 19635525 27689 52272 305724 341400
Jun 2023 11540 10534 1726 980 11165 21437790 29421 51785 316041 346224
May 2023 11713 10525 1950 1036 12045 21721176 32146 60479 326303 363123
Apr 2023 10804 9638 2167 1010 8941 17154571 30312 65035 289168 324125
Totals 220492789 361249 752263 3472378 3898555


Generated by Webalizer Version 2.23